Account data for Steven Pletsch

Collatz Conjecture member since28 Jul 2009
CountryUnited States
Total credit136,171
Recent average credit0.07
Computershidden

Projects in which Steven Pletsch is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 21,672,746 34,087 30 Sep 2008
SIMAP 1,381,143 2,433 2 Apr 2008
POEM@HOME 1,138,236 259 18 Nov 2007
Rosetta@home 277,455 255 17 Oct 2007
WUProp@Home 10,800 65 8 Apr 2010
DrugDiscovery@Home 122,080 60 24 Dec 2009
Intelligence Realm 103,440 37 11 Mar 2008
DynaPing 99,436 31 3 Sep 2009
Hydrogen@Home 23,911 13 22 Apr 2008
World Community Grid 1,796,124 1 19 Aug 2008
Cels@Home 270,790 0 5 Apr 2008
Quake Catcher Network 13,877 0 9 May 2009
MindModeling@Home 116,196 0 8 Apr 2008
MilkyWay@home 626,601 0 18 Oct 2008
UH Second Computing 26 0 8 May 2008
AQUA@home 356,482 0 26 Dec 2008
HAL@Home 1,036,734 0 28 Oct 2008
Collatz Conjecture 136,170 0 28 Jul 2009
QuantumFIRE alpha 128,198 0 6 Mar 2010
IBERCIVIS 128,316 0 27 May 2008
Magnetism@home 102,268 0 17 Jun 2008
Malaria Control Test Project 77,986 0 7 May 2008
Superlink@Technion 100,796 0 17 Oct 2007
uFluids 43,864 0 5 Apr 2008
malariacontrol.net 101,859 0 23 Oct 2007
Lattice Project 289,158 0 5 Apr 2008
PrimeGrid 1,002,228 0 15 Mar 2008
NFS@Home 107,507 0 12 Oct 2009
Einstein@Home 102,353 0 10 Jul 2008
LHC@home 76,517 0 16 Oct 2007
Leiden Classical 103,406 0 18 Oct 2008
TANPAKU 1,434 0 5 Apr 2008
Cosmology@Home 111,820 0 2 Jun 2008
SETI@home 70,756 0 30 Jun 2004
ABC@home 896,068 0 18 Oct 2008
Docking@Home 101,619 0 8 Sep 2008
QMC@HOME 520,992 0 5 Apr 2008
Spinhenge@home 105,174 0 16 Oct 2007
yoyo@home 117,231 0 8 Sep 2008
TeamBOINCstats
Message boards3 posts


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 30 Jul 2010 4:13:02 UTC