Account data for Steven Pletsch

Collatz Conjecture member since28 Jul 2009
CountryUnited States
Total credit136,171
Recent average credit0.07
Computershidden

Projects in which Steven Pletsch is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 13,667,288 41,777 30 Sep 2008
SIMAP 1,166,814 4,085 2 Apr 2008
World Community Grid 1,606,870 1,808 19 Aug 2008
DynaPing 14,756 591 3 Sep 2009
QMC@HOME 509,492 397 5 Apr 2008
uFluids 40,055 352 5 Apr 2008
DrugDiscovery@Home 17,938 196 24 Dec 2009
POEM@HOME 1,056,729 79 18 Nov 2007
Rosetta@home 204,363 75 17 Oct 2007
PrimeGrid 985,518 63 15 Mar 2008
Intelligence Realm 103,440 37 11 Mar 2008
Lattice Project 287,960 36 5 Apr 2008
Quake Catcher Network 10,627 0 9 May 2009
Cels@Home 270,790 0 5 Apr 2008
MindModeling@Home 116,196 0 8 Apr 2008
UH Second Computing 26 0 8 May 2008
MilkyWay@home 626,601 0 18 Oct 2008
HAL@Home 1,034,259 0 28 Oct 2008
Collatz Conjecture 136,170 0 28 Jul 2009
AQUA@home 307,093 0 26 Dec 2008
IBERCIVIS 128,316 0 27 May 2008
Magnetism@home 102,268 0 17 Jun 2008
Malaria Control Test Project 77,986 0 7 May 2008
Hydrogen@Home 20,774 0 22 Apr 2008
malariacontrol.net 101,859 0 23 Oct 2007
Leiden Classical 103,406 0 18 Oct 2008
NFS@Home 107,507 0 12 Oct 2009
LHC@home 73,146 0 16 Oct 2007
Einstein@Home 102,353 0 10 Jul 2008
TANPAKU 1,434 0 5 Apr 2008
Spinhenge@home 105,174 0 16 Oct 2007
SETI@home 70,756 0 30 Jun 2004
Superlink@Technion 100,796 0 17 Oct 2007
Cosmology@Home 111,820 0 2 Jun 2008
ABC@home 896,068 0 18 Oct 2008
Docking@Home 101,619 0 8 Sep 2008
yoyo@home 117,231 0 8 Sep 2008
TeamBOINCstats
Message boards3 posts


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 9 Feb 2010 8:44:57 UTC