Account data for Ananas

Collatz Conjecture member since30 Jul 2009
CountryGermany
Total credit57,224
Recent average credit672.64
ComputersView

Projects in which Ananas is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 1,993,261 6,599 27 Apr 2008
MilkyWay@home 1,440,469 6,254 19 Aug 2008
Docking@Home 787,468 5,177 29 Aug 2009
PrimeGrid 566,864 4,628 6 Apr 2007
SIMAP 1,932,189 4,127 11 Jan 2006
RNA World 205,802 2,402 29 Jul 2009
ABC@home 553,695 1,613 11 Aug 2008
POEM@HOME 1,475,012 825 17 Oct 2007
QMC@HOME 1,334,444 653 2 Mar 2006
Collatz Conjecture 56,488 608 30 Jul 2009
Cosmology@Home 673,710 590 19 Jan 2008
Einstein@Home 1,679,283 136 22 Jan 2005
climateprediction.net 2,383,048 44 31 Oct 2004
Intelligence Realm 31,275 40 4 Oct 2008
vtu@home 2,581 13 9 May 2006
Virtual Prairie 664,980 13 10 Jul 2009
EDGeS@Home 835 6 8 Oct 2009
NQueens Project 46,284 2 20 Jun 2009
HAL@Home 389,508 1 25 Apr 2009
APS@Home 14,698 0 27 Jun 2007
Hydrogen@Home 62 0 27 Jun 2007
MindModeling@Home 127 0 24 Jan 2008
AlmereGrid Boinc Grid 4 0 28 Aug 2008
Magnetism@home 58,703 0 11 Jun 2008
Superlink@Technion 4,538 0 17 Apr 2009
Spinhenge@home 222,679 0 29 Jun 2006
uFluids 41,127 0 12 Sep 2006
malariacontrol.net 38,179 0 7 Mar 2006
Pirates@Home 378 0 23 Mar 2005
World Community Grid 38,251 0 20 Jul 2007
SZTAKI Desktop Grid 143,266 0 12 Jul 2005
LHC@home 33,199 0 17 Jul 2005
Rosetta@home 133,893 0 1 Jan 2006
SETI@home Beta 30,340 0 21 Jun 2005
BBC Climate Change Experiment 7,516 0 13 Feb 2006
SETI@home 2,278,963 0 14 Dec 2001
Genetic Life 20,211 0 25 Jun 2008
Rectilinear Crossing Number 7,099 0 23 Jul 2009
Chess960@Home Alpha 3,284 0 15 Aug 2006
Leiden Classical 11,260 0 14 Jan 2009
TANPAKU 94,826 0 11 Mar 2006
orbit@home 362 0 6 Mar 2008
TeamNordlichter
Message boards1 posts


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 9 Feb 2010 8:43:46 UTC