Account data for Forest and friends

Collatz Conjecture member since6 Aug 2009
CountryCzech Republic
URLhttp://www.czechnationalteam.cz
Total credit1,268,864
Recent average credit84.92
ComputersView

Projects in which Forest and friends is participating

Project
Click for user page
Total creditAverage creditSince
Rectilinear Crossing Number 622,271 8,160 13 Jul 2006
EDGeS@Home 269,064 6,124 11 Nov 2009
SETI@home 1,495,433 6,111 19 Jul 2001
Goldbach's Conjecture 140,661 3,872 11 Nov 2009
DNETC@Home 1,035,013 1,889 14 Apr 2010
AQUA@home 1,187,575 1,883 24 Jun 2009
SZTAKI Desktop Grid 54,659 1,775 12 Jul 2005
POEM@HOME 64,531 1,417 20 Oct 2007
RALPH@Home 62,973 1,041 16 Feb 2006
uFluids 105,145 881 21 Dec 2005
Spinhenge@home 209,724 668 4 Sep 2006
World Community Grid 553,453 632 31 Dec 2008
PrimeGrid 1,138,340 444 15 Aug 2005
Einstein@Home 949,946 408 9 Feb 2005
yoyo@home 125,647 333 2 Aug 2007
AlmereGrid Boinc Grid 25,296 324 6 Aug 2009
Docking@Home 53,547 322 3 Sep 2008
Rosetta@home 966,956 314 21 Sep 2005
NQueens Project 11,291 258 15 Sep 2007
Leiden Classical 44,061 200 20 Feb 2006
GPUGRID 1,227,472 169 7 Jul 2007
RNA World 15,522 147 9 Feb 2010
NFS@Home 21,620 120 11 Sep 2009
WUProp@Home 6,375 116 21 Apr 2010
climateprediction.net 598,901 92 9 Aug 2004
Collatz Conjecture 1,268,864 72 6 Aug 2009
Virtual Prairie 17,727 69 21 Sep 2008
Hydrogen@Home 8,002 65 27 Jun 2007
malariacontrol.net 61,115 61 7 Mar 2006
Open Rendering Environment 2,483 40 13 Sep 2009
IBERCIVIS 40,773 32 2 Apr 2008
Distributed Rainbow Table Generator 4,700 29 27 Nov 2008
QuantumFIRE alpha 14,555 28 5 Mar 2010
Virus Respiratorio Sincitial 1,815 28 28 Jun 2010
SIMAP 436,542 20 14 Dec 2005
Superlink@Technion 33,111 16 20 Jun 2007
LHC@home 43,008 15 18 Sep 2004
Magnetism@home 10,443 13 20 Jun 2008
SETI@home Beta 1,079,386 13 21 Jun 2005
BOINC alpha test 28,272 7 13 Jun 2007
MilkyWay@home 1,112,226 4 30 Aug 2007
Chess960@Home Alpha 19,734 4 7 Jul 2006
Quake Catcher Network 4,585 4 19 Mar 2009
HAL@Home 1,245,994 4 7 Oct 2008
Distributed Data Mining 23,824 4 3 Mar 2010
DrugDiscovery@Home 7,152 3 13 Nov 2009
Enigma@Home 32,276 2 13 Sep 2007
BURP 88,868 1 1 Mar 2005
Anansi 15,290 0 12 Sep 2009
Malaria Control Test Project 9,602 0 1 Aug 2008
Reversi 3,087 0 15 Oct 2008
orbit@home 2,318 0 4 Mar 2008
Seasonal Attribution 53,496 0 14 Mar 2006
vtu@home 9,671 0 23 Jun 2006
Neuron 6 0 23 Apr 2007
QMC@HOME 1,011,820 0 3 Mar 2006
TANPAKU 6,297 0 3 Dec 2006
Lattice Project 24,289 0 22 Apr 2005
BRaTS@Home 194 0 9 Jun 2007
Pirates@Home 2,801 0 6 Aug 2004
proteins@home 1,415 0 13 Dec 2006
DepSpid 5,726 0 21 Apr 2007
Project Sudoku 1,001 0 4 Sep 2007
SHA-1 Collision Search Graz 86,040 0 19 Aug 2007
MindModeling@Home 1,819 0 31 Mar 2008
Cosmology@Home 1,000,304 0 26 Jun 2007
Gerasim@Home 2,955 0 18 Apr 2007
ABC@home 123,833 0 12 Feb 2007
WEP-M+2 15,144 0 14 Feb 2007
Belgian Beer@Home 0 0 15 Feb 2007
UH Second Computing 1,686 0 2 Aug 2008
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 30 Jul 2010 4:18:03 UTC