Account data for KWSN - Sir Dancealot

Collatz Conjecture member since16 Sep 2009
CountryDenmark
Total credit3,532
Recent average credit0.07
ComputersView

Projects in which KWSN - Sir Dancealot is participating

Project
Click for user page
Total creditAverage creditSince
Intelligence Realm 43,955 166 13 Nov 2007
SETI@home 130,608 45 18 Nov 2003
DrugDiscovery@Home 624 6 15 Nov 2009
Goldbach's Conjecture 307 3 15 Nov 2009
EDGeS@Home 1,331 1 15 Nov 2009
Project Sudoku 1,310 0 12 Nov 2007
Enigma@Home 2,741 0 12 Nov 2007
NQueens Project 1,474 0 12 Nov 2007
POEM@HOME 1,713 0 12 Nov 2007
SHA-1 Collision Search Graz 1,010 0 12 Nov 2007
yoyo@home 1,622 0 12 Nov 2007
Hydrogen@Home 1,004 0 12 Apr 2008
Genetic Life 7,604 0 6 Jul 2008
orbit@home 1,930 0 4 Mar 2008
Cosmology@Home 23,330 0 26 Dec 2007
Distributed Rainbow Table Generator 1,350 0 17 Feb 2009
Superlink@Technion 1,113 0 12 Nov 2007
MilkyWay@home 2,248 0 12 Nov 2007
Reversi 1,729 0 19 Aug 2008
AlmereGrid Boinc Grid 1,030 0 15 Nov 2008
AQUA@home 1,290 0 13 Dec 2008
HAL@Home 15,505 0 16 Oct 2008
Collatz Conjecture 3,531 0 16 Sep 2009
IBERCIVIS 1,083 0 6 Jul 2008
Magnetism@home 1,586 0 17 Jun 2008
MindModeling@Home 1,429 0 15 Mar 2008
Gerasim@Home 1,014 0 12 Apr 2008
Cels@Home 1,146 0 4 Mar 2008
Virtual Prairie 1,055 0 26 May 2008
Malaria Control Test Project 1,136 0 18 May 2008
TSP 1,232 0 12 Nov 2007
ABC@home 1,519 0 12 Nov 2007
World Community Grid 5,643 0 14 Feb 2006
SZTAKI Desktop Grid 6,394 0 14 Feb 2006
uFluids 3,025 0 4 Mar 2006
malariacontrol.net 1,119 0 12 Nov 2007
SIMAP 6,944 0 14 Feb 2006
Lattice Project 1,155 0 12 Nov 2007
PrimeGrid 4,605 0 14 Feb 2006
NFS@Home 1,071 0 16 Sep 2009
climateprediction.net 85,663 0 1 Feb 2005
Einstein@Home 36,738 0 11 Feb 2005
LHC@home 18,653 0 28 Jul 2005
Rosetta@home 12,856 0 26 Nov 2005
BURP 7,032 0 1 Apr 2006
Pirates@Home 959 0 1 Feb 2005
SETI@home Beta 3,813 0 5 May 2006
vtu@home 1,312 0 12 Nov 2007
Chess960@Home Alpha 1,096 0 16 Aug 2006
Rectilinear Crossing Number 1,129 0 16 Aug 2006
Spinhenge@home 2,537 0 12 Nov 2007
proteins@home 2,158 0 7 Feb 2008
Docking@Home 7,300 0 3 Sep 2008
Seasonal Attribution 10,728 0 1 Apr 2006
HashClash 2,059 0 1 Apr 2006
Leiden Classical 2,686 0 1 Apr 2006
BBC Climate Change Experiment 39,398 0 14 Feb 2006
TANPAKU 1,149 0 16 Aug 2006
RALPH@Home 2,232 0 1 Apr 2006
QMC@HOME 5,050 0 4 Mar 2006
BOINC alpha test 1,023 0 18 May 2008
TeamNone


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 9 Feb 2010 12:33:28 UTC