Account data for Sandro

Collatz Conjecture member since17 Oct 2009
CountryGermany
Total credit2,649,216
Recent average credit318.19
ComputersView

Projects in which Sandro is participating

Project
Click for user page
Total creditAverage creditSince
Docking@Home 721,671 6,550 3 Sep 2008
QuantumFIRE alpha 388,202 2,315 6 Apr 2010
Collatz Conjecture 2,649,216 221 17 Oct 2009
POEM@HOME 1,696,631 180 19 Oct 2007
Rectilinear Crossing Number 147,999 43 9 Oct 2007
EDGeS@Home 70,727 26 20 Mar 2010
SIMAP 553,591 10 22 Aug 2007
Einstein@Home 132,791 1 5 Apr 2008
Superlink@Technion 116,093 1 30 Jan 2008
Rosetta@home 116,769 1 27 Jul 2007
RNA World 36,186 0 19 Feb 2010
HAL@Home 181,659 0 26 Sep 2008
IBERCIVIS 846 0 26 Jul 2008
AQUA@home 1,053,369 0 29 Jul 2009
MilkyWay@home 16,782 0 17 Oct 2008
GPUGRID 3,660,304 0 19 Aug 2008
ABC@home 155,100 0 3 Aug 2007
World Community Grid 62,144 0 28 Mar 2008
PrimeGrid 102,979 0 19 Jul 2008
LHC@home 2,702 0 29 Jun 2007
Lattice Project 187,928 0 28 Jan 2008
QMC@HOME 404,480 0 14 Aug 2007
Cosmology@Home 153,980 0 11 Feb 2008
SETI@home 14 0 25 Dec 2008
Spinhenge@home 605,414 0 25 Nov 2007
TSP 2,032 0 21 Mar 2008
TeamPlanet 3DNow!


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 30 Jul 2010 4:17:16 UTC