Account data for Ageless

Collatz Conjecture member since17 Jun 2009
Country
Total credit1,281
Recent average credit0.09
ComputersView

Projects in which Ageless is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 98,532 961 12 Oct 2005
SETI@home 167,778 614 9 Jun 1999
Einstein@Home 228,401 553 26 Jan 2005
climateprediction.net 69,879 369 5 Aug 2004
World Community Grid 15,206 197 30 Dec 2005
Leiden Classical 15,001 96 15 Feb 2006
ABC@home 4,528 42 25 Feb 2007
MilkyWay@home 130,713 6 30 Aug 2007
Enigma@Home 41,238 0 11 Sep 2007
TSP 732 0 17 Oct 2007
Intelligence Realm 4,401 0 25 Sep 2007
NQueens Project 585 0 14 Sep 2007
Project Sudoku 255 0 2 Sep 2007
yoyo@home 258 0 25 Aug 2007
Cels@Home 261 0 29 Feb 2008
Collatz Conjecture 1,280 0 17 Jun 2009
DynaPing 7,376 0 5 Sep 2009
QuantumFIRE alpha 11,276 0 5 Mar 2010
DrugDiscovery@Home 7,622 0 11 Apr 2009
AQUA@home 2,726 0 11 Dec 2008
POEM@HOME 676 0 15 Oct 2007
Magnetism@home 792 0 16 Jun 2008
MindModeling@Home 274 0 29 Jan 2008
BOINC alpha test 330 0 6 Sep 2005
malariacontrol.net 19,376 0 29 Jun 2006
SIMAP 1,579 0 13 Dec 2005
Pirates@Home 1,261 0 20 Jul 2004
uFluids 750 0 14 Nov 2005
SZTAKI Desktop Grid 2,999 0 12 Jul 2005
LHC@home 8,466 0 18 Sep 2004
Rosetta@home 1,393 0 16 Sep 2005
QMC@HOME 2,659 0 11 Mar 2006
Seasonal Attribution 1,872 0 25 Sep 2006
orbit@home 10,661 0 4 Mar 2008
Cosmology@Home 47,559 0 15 Jun 2007
proteins@home 576 0 13 Jul 2006
Spinhenge@home 5,374 0 1 Sep 2006
Chess960@Home Alpha 210 0 11 Sep 2006
Rectilinear Crossing Number 391 0 28 Jul 2006
Hydrogen@Home 1,760 0 25 Jun 2007
TeamMachinae Supremacy


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 30 Jul 2010 4:10:28 UTC