Account data for Sylvester@Planet 3Dnow!

Collatz Conjecture member since2 Nov 2009
CountryGermany
Total credit152,125,055
Recent average credit1,266,677.46
ComputersView

Projects in which Sylvester@Planet 3Dnow! is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 152,000,556 1,262,384 2 Nov 2009
Docking@Home 14,072,840 52,283 1 Jun 2009
SIMAP 5,438,731 31,764 9 Jul 2006
Rectilinear Crossing Number 3,801,311 11,839 5 May 2007
QuantumFIRE alpha 2,319,920 4,679 11 Apr 2010
POEM@HOME 11,226,101 4,283 16 Feb 2008
HAL@Home 728,208 1,752 29 Jul 2009
MilkyWay@home 61,716,051 164 1 Nov 2008
Leiden Classical 155,460 121 3 Jun 2010
Einstein@Home 3,757,616 40 5 Mar 2005
Rosetta@home 2,348,113 16 7 Sep 2006
Quake Catcher Network 13,036 0 28 Oct 2009
GPUGRID 12,550,594 0 7 Dec 2008
IBERCIVIS 121,299 0 28 Jun 2009
AQUA@home 74,981 0 10 Jul 2009
Cosmology@Home 54,050 0 18 Apr 2008
Lattice Project 356,395 0 9 Aug 2007
World Community Grid 311,260 0 26 Mar 2008
QMC@HOME 10,423,063 0 13 Nov 2006
Spinhenge@home 9,805,425 0 15 Mar 2007
Superlink@Technion 213,725 0 7 Oct 2008
SETI@home 4,534,637 0 20 Jan 2001
yoyo@home 633,274 0 29 Jul 2009
ProfileView
TeamPlanet 3DNow!


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 30 Jul 2010 4:32:26 UTC