Account data for tng

Collatz Conjecture member since11 Nov 2009
CountryUnited States
Total credit11,277,716
Recent average credit6,835.96
ComputersView

Projects in which tng is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 36,818,675 158,344 3 May 2009
SIMAP 8,781,915 13,993 6 May 2007
Collatz Conjecture 11,277,716 6,744 11 Nov 2009
Lattice Project 623,891 5,489 18 Jan 2010
Malaria Control Test Project 53,526 2,342 4 Nov 2009
RNA World 1,109,868 1,278 15 Mar 2010
MilkyWay@home 26,570,697 449 14 Jun 2009
RALPH@Home 1,480,560 170 23 Dec 2007
QuantumFIRE alpha 2,751,635 165 17 Mar 2010
Docking@Home 1,439,881 146 7 Sep 2009
Virtual Prairie 4,063,521 110 12 Jul 2008
Einstein@Home 8,053,159 69 6 Sep 2005
NFS@Home 3,394,144 46 1 Jan 2010
Superlink@Technion 3,128,470 34 11 Jul 2007
uFluids 373,747 31 12 Jan 2010
Rosetta@home 5,279,784 23 28 Oct 2005
LHC@home 703,611 11 28 Oct 2005
TANPAKU 195,199 0 10 May 2007
SETI@home 69,635 0 29 Aug 2005
proteins@home 1,253,488 0 24 Mar 2007
orbit@home 338,402 0 26 Apr 2008
SETI@home Beta 2,247 0 6 Sep 2005
TeamNone


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 30 Jul 2010 4:20:27 UTC