Account data for Michele ANSALDI

Collatz Conjecture member since17 Dec 2009
CountryItaly
URLhttp://www.webalice.it/m_ansaldi/
Total credit5,289,565
Recent average credit16,239.36
ComputersView

Projects in which Michele ANSALDI is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 7,581,666 132,113 10 Apr 2010
Collatz Conjecture 5,289,565 15,134 17 Dec 2009
GPUGRID 860,478 12,874 16 Dec 2009
HAL@Home 1,163,743 7,856 16 Dec 2009
MilkyWay@home 400,502 7,192 8 Sep 2007
climateprediction.net 153,910 1,310 7 Mar 2006
uFluids 38,295 651 8 Mar 2006
RALPH@Home 24,750 599 23 Jul 2006
SETI@home Beta 42,657 526 25 Feb 2006
Leiden Classical 25,023 460 15 Sep 2006
Spinhenge@home 25,127 460 31 Aug 2006
malariacontrol.net 25,137 324 4 Jan 2007
World Community Grid 25,452 300 8 Mar 2006
yoyo@home 25,921 229 29 Jul 2007
NFS@Home 5,029 223 16 Dec 2009
SIMAP 26,404 211 7 Mar 2006
WUProp@Home 19,325 191 10 Apr 2010
Distributed Data Mining 4,204 122 6 Mar 2010
Malaria Control Test Project 1,622 106 16 Dec 2009
ABC@home 28,279 76 21 Nov 2006
Cosmology@Home 26,550 65 20 Aug 2007
EDGeS@Home 6,851 48 17 Dec 2009
Hydrogen@Home 3,034 47 11 Jul 2007
QuantumFIRE alpha 50,230 42 6 Mar 2010
Virus Respiratorio Sincitial 870 35 3 Jul 2010
DrugDiscovery@Home 2,235 34 3 Feb 2010
Open Rendering Environment 2,227 27 18 Dec 2009
Enigma@Home 3,638 24 13 Sep 2007
AQUA@home 51,648 21 16 Dec 2009
LHC@home 15,795 21 25 Feb 2006
BOINC alpha test 2,023 20 30 May 2007
PrimeGrid 27,459 16 23 Jul 2006
Chess960@Home Alpha 7,264 16 23 Jul 2006
RNA World 51,261 8 6 Feb 2010
Rosetta@home 50,096 7 8 Mar 2006
Magnetism@home 3,437 4 16 Dec 2009
AlmereGrid Boinc Grid 121 4 18 Dec 2009
Distributed Rainbow Table Generator 80 3 8 Jan 2010
Einstein@Home 50,779 3 24 Feb 2006
Rectilinear Crossing Number 27,996 2 23 Jul 2006
orbit@home 5,647 1 16 Dec 2009
Pirates@Home 2,630 0 7 Mar 2006
QMC@HOME 150,628 0 8 Mar 2006
Seasonal Attribution 55,368 0 30 Jul 2006
BRaTS@Home 147 0 10 Jun 2007
Goldbach's Conjecture 321 0 17 Dec 2009
BURP 3,296 0 24 Aug 2006
SZTAKI Desktop Grid 3,819 0 24 Jul 2006
Lattice Project 1,609 0 4 Jun 2007
vtu@home 2,278 0 1 Jul 2006
Docking@Home 74,490 0 2 Oct 2006
MindModeling@Home 1 0 16 Dec 2009
IBERCIVIS 50,009 0 17 Dec 2009
Quake Catcher Network 7,905 0 16 Dec 2009
POEM@HOME 25,116 0 19 Oct 2007
Superlink@Technion 25,033 0 23 Jun 2007
Gerasim@Home 67,932 0 27 Feb 2007
SETI@home 50,377 0 5 Aug 2001
Virtual Prairie 50,605 0 16 Dec 2009
ProfileView
TeamBOINC.Italy


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 30 Jul 2010 4:30:24 UTC