Account data for Plejaden

Collatz Conjecture member since12 Jul 2009
CountryAustria
Total credit4,531
Recent average credit0.08
ComputersView

Projects in which Plejaden is participating

Project
Click for user page
Total creditAverage creditSince
malariacontrol.net 18,398 257 20 Jun 2006
SETI@home 153,361 257 10 Nov 2003
SIMAP 11,104 152 13 Dec 2005
World Community Grid 48,973 120 3 Nov 2005
QMC@HOME 16,678 100 25 Jun 2006
MilkyWay@home 29,176 54 28 Aug 2007
Rectilinear Crossing Number 4,897 47 16 Jul 2006
AQUA@home 9,672 42 10 Dec 2008
Rosetta@home 21,398 6 18 Sep 2005
Einstein@Home 18,704 6 11 Feb 2005
uFluids 4,997 5 11 Nov 2005
DynaPing 359 3 4 Jan 2010
Intelligence Realm 6,910 1 30 Oct 2007
POEM@HOME 14,242 1 17 Oct 2007
Cosmology@Home 23,191 1 22 May 2007
TSP 0 0 20 Oct 2007
SHA-1 Collision Search Graz 3,170 0 19 Jun 2007
Enigma@Home 4,418 0 10 Sep 2007
Project Sudoku 815 0 29 Aug 2007
NQueens Project 3,545 0 14 Sep 2007
MindModeling@Home 2,994 0 25 Jan 2008
yoyo@home 1,296 0 22 Jul 2007
Magnetism@home 3,422 0 14 Jun 2008
DrugDiscovery@Home 4,434 0 1 May 2009
Collatz Conjecture 4,531 0 12 Jul 2009
EDGeS@Home 1,239 0 6 Oct 2009
Goldbach's Conjecture 0 0 28 Aug 2009
HAL@Home 13,110 0 3 Sep 2008
GPUGRID 8,701 0 5 Sep 2008
Virtual Prairie 2,537 0 3 Apr 2008
Malaria Control Test Project 689 0 6 May 2008
IBERCIVIS 123 0 4 Apr 2008
Quake Catcher Network 489 0 4 Feb 2008
orbit@home 0 0 4 Mar 2008
Lattice Project 496 0 30 Mar 2005
BRaTS@Home 60 0 9 Jun 2007
SETI@home Beta 0 0 19 Jun 2005
Leiden Classical 2,712 0 15 Sep 2006
SZTAKI Desktop Grid 1,127 0 1 Sep 2005
PrimeGrid 17,102 0 3 Sep 2005
climateprediction.net 22,904 0 4 Sep 2004
LHC@home 2,885 0 13 Jul 2005
BURP 2,280 0 8 Apr 2005
NFS@Home 733 0 6 Sep 2009
Chess960@Home Alpha 218 0 16 Aug 2006
vtu@home 860 0 14 Sep 2006
Genetic Life 6,457 0 25 Jun 2008
APS@Home 260 0 16 May 2007
Hydrogen@Home 38 0 25 Jun 2007
Distributed Rainbow Table Generator 3,804 0 26 Nov 2008
Gerasim@Home 109 0 16 Apr 2007
ABC@home 8,918 0 8 Nov 2006
Spinhenge@home 7,302 0 1 Sep 2006
Docking@Home 8,485 0 19 Apr 2007
proteins@home 212 0 29 Sep 2006
BOINC alpha test 3 0 30 May 2007
Superlink@Technion 583 0 18 Jun 2007
TeamBoinc Team Gruppe 2004


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 9 Feb 2010 8:45:10 UTC