Account data for ksysju

Collatz Conjecture member since12 Jul 2009
CountryPoland
Total credit578,548
Recent average credit0.09
ComputersView

Projects in which ksysju is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 102,542,291 456,714 1 Mar 2009
DNETC@Home 9,752,289 80,010 22 Mar 2010
PrimeGrid 30,282,729 69,928 2 Jan 2009
GPUGRID 16,664,223 60,030 31 Dec 2008
climateprediction.net 8,475,567 9,619 26 Sep 2004
World Community Grid 1,580,462 4,052 2 Dec 2008
HAL@Home 194,146 647 18 Jan 2009
WUProp@Home 78,625 604 30 Mar 2010
Virtual Prairie 917,857 196 19 Aug 2009
vtu@home 435,909 27 27 Sep 2009
LHC@home 73,269 15 29 Sep 2004
yoyo@home 70,647 0 3 Sep 2008
QuantumFIRE alpha 254,136 0 5 Mar 2010
Enigma@Home 679,664 0 1 May 2009
Collatz Conjecture 578,547 0 12 Jul 2009
AQUA@home 507,713 0 11 Dec 2008
Cosmology@Home 20,480 0 27 Apr 2008
TANPAKU 2,121 0 28 Dec 2006
NFS@Home 28,030 0 8 Feb 2010
Rosetta@home 568,658 0 2 Jan 2009
Einstein@Home 392,777 0 19 Feb 2005
Spinhenge@home 428,218 0 28 Oct 2009
Docking@Home 25,007 0 12 Aug 2009
Distributed Rainbow Table Generator 6,150 0 30 Nov 2008
SETI@home 785,229 0 3 Apr 1999
orbit@home 34,086 0 31 May 2008
POEM@HOME 661,555 0 30 Jun 2009
TeamBOINC@Poland


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 30 Jul 2010 4:30:37 UTC