Account data for Contact

Collatz Conjecture member since14 Jul 2009
CountryCanada
URLhttp://www.inetsonic.com/piskun
Total credit2,031,104
Recent average credit7,827.14
ComputersView

Projects in which Contact is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 712,971 9,096 31 Mar 2010
Collatz Conjecture 2,029,629 7,709 14 Jul 2009
AQUA@home 140,434 2,510 11 Dec 2008
SETI@home Beta 204,894 1,366 14 Jun 2005
QuantumFIRE alpha 140,581 829 5 Mar 2010
WUProp@Home 79,925 690 28 Mar 2010
Enigma@Home 171,096 494 10 Sep 2007
PrimeGrid 95,534 470 12 Jul 2005
HAL@Home 163,275 454 5 Sep 2008
SETI@home 328,807 429 16 Jan 2000
MilkyWay@home 119,226 377 28 Aug 2007
Distributed Data Mining 20,219 187 28 Feb 2010
Spinhenge@home 89,540 177 1 Sep 2006
QMC@HOME 88,477 172 2 Mar 2006
World Community Grid 85,086 160 19 Dec 2005
ABC@home 78,504 140 21 Nov 2006
Leiden Classical 63,672 121 21 Feb 2006
malariacontrol.net 67,220 119 24 Jun 2006
SZTAKI Desktop Grid 60,711 114 12 Jul 2005
yoyo@home 47,138 111 21 Jul 2007
EDGeS@Home 3,058 105 6 Oct 2009
Rosetta@home 45,368 101 17 Sep 2005
Cosmology@Home 80,239 90 7 Jun 2007
NFS@Home 45,718 82 5 Sep 2009
Docking@Home 37,920 69 14 Nov 2006
Einstein@Home 123,666 60 22 Jan 2005
Virtual Prairie 31,782 57 4 Apr 2008
Rectilinear Crossing Number 61,613 56 6 Jul 2006
Virus Respiratorio Sincitial 862 52 18 Jun 2010
Open Rendering Environment 1,218 29 23 Jul 2009
DynaPing 15,811 29 26 Oct 2009
RNA World 28,286 24 21 Dec 2009
climateprediction.net 108,341 23 31 Aug 2004
Magnetism@home 14,682 12 11 Jun 2008
POEM@HOME 38,819 9 17 Oct 2007
Hydrogen@Home 4,923 6 24 Jun 2007
DrugDiscovery@Home 10,578 5 22 Apr 2009
Chess960@Home Alpha 6,743 5 3 Jul 2006
BURP 28,502 3 7 Mar 2005
Superlink@Technion 18,964 1 18 Jun 2007
uFluids 29,335 1 10 Nov 2005
Anansi 0 0 2 Sep 2009
Goldbach's Conjecture 1,101 0 15 Oct 2009
LHC@home 89,586 0 17 Sep 2004
IBERCIVIS 6,520 0 18 May 2008
Pirates@Home 17,220 0 29 Aug 2004
RALPH@Home 19,784 0 16 Feb 2006
orbit@home 12,836 0 4 Mar 2008
Gerasim@Home 8,718 0 10 Feb 2007
SIMAP 18,954 0 14 Dec 2005
MindModeling@Home 9,301 0 29 Jan 2008
BRaTS@Home 284 0 8 Jun 2007
AlmereGrid Boinc Grid 555 0 24 Jul 2008
Malaria Control Test Project 4,873 0 7 May 2008
Quake Catcher Network 19,306 0 7 Nov 2008
Lattice Project 15,595 0 21 Apr 2005
TeamBOINC Synergy
Friends (1)
Profile
[B^S] Ralfy


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 30 Jul 2010 4:10:11 UTC