Account data for Cyph3r

Collatz Conjecture member since20 Jul 2009
CountryPortugal
Total credit23,499,998
Recent average credit61,798.52
ComputersView

Projects in which Cyph3r is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 23,499,225 61,564 20 Jul 2009
PrimeGrid 4,017,710 9,297 22 Aug 2008
MilkyWay@home 6,118,740 2,547 26 Aug 2008
SETI@home 736,194 1,175 26 Dec 1999
SETI@home Beta 1,320,283 1,109 10 Feb 2009
ABC@home 874,608 1,059 30 Aug 2008
HAL@Home 4,339,959 456 25 Oct 2008
NQueens Project 105,401 356 14 Oct 2008
IBERCIVIS 59,721 323 10 Nov 2008
Einstein@Home 399,332 294 16 Sep 2008
World Community Grid 448,522 160 24 Aug 2008
Intelligence Realm 64,950 112 23 Sep 2008
SZTAKI Desktop Grid 119,938 108 14 Oct 2008
Malaria Control Test Project 125,820 90 6 Nov 2008
WUProp@Home 27,850 75 5 Apr 2010
Distributed Rainbow Table Generator 102,350 47 29 Nov 2008
vtu@home 42,979 32 20 Nov 2008
Enigma@Home 266,001 30 24 Oct 2008
Open Rendering Environment 6,682 26 2 Sep 2009
DNETC@Home 1,678,174 24 4 Apr 2010
WEP-M+2 106,039 18 22 Oct 2008
EDGeS@Home 224,969 17 18 Oct 2009
QuantumFIRE alpha 919,718 11 8 Mar 2010
Lattice Project 457,283 2 23 Aug 2008
RNA World 111,721 1 9 Feb 2010
GPUGRID 5,350,617 1 26 Nov 2008
Quake Catcher Network 5,982 1 27 Mar 2010
Virtual Prairie 391,060 1 3 Sep 2008
MindModeling@Home 36,124 0 24 Aug 2008
Cels@Home 43,650 0 22 Aug 2008
UH Second Computing 3 0 23 Sep 2008
AlmereGrid Boinc Grid 917 0 26 Dec 2008
AQUA@home 8,872,617 0 25 Dec 2008
DrugDiscovery@Home 140,852 0 1 May 2009
Magnetism@home 34,360 0 25 Sep 2008
Distributed Data Mining 49,806 0 19 Mar 2010
Goldbach's Conjecture 10,695 0 13 Nov 2009
Superlink@Technion 78,265 0 23 Sep 2008
malariacontrol.net 308,596 0 27 Aug 2008
SIMAP 800,440 0 30 Aug 2008
Pirates@Home 6,961 0 28 Oct 2008
Leiden Classical 66,176 0 23 Sep 2008
uFluids 90,657 0 20 Aug 2008
NFS@Home 554,933 0 13 Sep 2009
climateprediction.net 499,098 0 29 Oct 2008
LHC@home 84,096 0 20 Aug 2008
Rosetta@home 262,453 0 20 Aug 2008
BURP 4,297 0 4 Sep 2009
RALPH@Home 180,983 0 25 Oct 2008
QMC@HOME 519,034 0 24 Aug 2008
Hydrogen@Home 9,931 0 30 Apr 2009
POEM@HOME 132,247 0 30 Aug 2008
Project Sudoku 35,710 0 14 Oct 2008
yoyo@home 288,562 0 23 Sep 2008
Cosmology@Home 357,870 0 27 Aug 2008
Gerasim@Home 19,256 0 10 Nov 2008
Rectilinear Crossing Number 156,976 0 23 Sep 2008
Spinhenge@home 91,767 0 22 Aug 2008
Docking@Home 219,398 0 11 Sep 2008
SHA-1 Collision Search Graz 19,900 0 25 Sep 2008
TeamPortugal@home


Home | My Account | Message Boards


Copyright © 2010 Jon Sonntag
Generated 30 Jul 2010 4:17:33 UTC