Collatz Sieve | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.30 | 18 Apr 2018, 0:01:19 UTC | 36 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.30 (opencl_ati_gpu) | 18 Apr 2018, 23:06:22 UTC | 2,196 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.30 (opencl_intel_gpu) | 18 Apr 2018, 0:01:18 UTC | 216 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.30 (opencl_nvidia_gpu) | 18 Apr 2018, 0:01:21 UTC | 5,143 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.40 (SSE) | 16 May 2018, 15:26:45 UTC | 29 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.30 (opencl_ati_gpu) | 18 Apr 2018, 23:06:20 UTC | 383,044 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.30 (opencl_intel_gpu) | 18 Apr 2018, 0:01:21 UTC | 40,933 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.30 (opencl_nvidia_gpu) | 18 Apr 2018, 0:01:17 UTC | 2,562,009 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.40 | 12 May 2018, 20:48:57 UTC | 15,015 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 | 7 May 2018, 22:11:40 UTC | 0 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 (ati_opencl) | 7 May 2018, 22:11:31 UTC | 0 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 (intel_opencl) | 7 May 2018, 22:11:38 UTC | 0 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 (nvidia_opencl) | 7 May 2018, 22:11:34 UTC | 0 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 (opencl_ati_gpu) | 24 Jun 2018, 20:41:35 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 | 7 May 2018, 22:11:32 UTC | 697 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 (opencl_ati) | 10 May 2018, 2:56:19 UTC | 21,452 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 (opencl_ati_gpu) | 24 Jun 2018, 20:41:37 UTC | 20,371 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 (opencl_intel) | 10 May 2018, 3:05:17 UTC | 4,150 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 (opencl_nvidia) | 10 May 2018, 3:00:49 UTC | 586,570 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 | 10 May 2018, 2:15:19 UTC | 53 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (ati_opencl) | 10 May 2018, 2:36:09 UTC | 56,934 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (intel_opencl) | 10 May 2018, 2:38:47 UTC | 1,955 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (nvidia_opencl) | 10 May 2018, 2:29:34 UTC | 16,876 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (opencl_ati) | 10 May 2018, 3:07:22 UTC | 53,198 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (opencl_intel) | 10 May 2018, 3:07:20 UTC | 1,926 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (opencl_nvidia) | 10 May 2018, 3:08:16 UTC | 16,564 GigaFLOPS |
Total average computing: 3,789,367 GigaFLOPS
©2021 Jon Sonntag; All rights reserved