Collatz Sieve | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.30 | 18 Apr 2018, 0:01:19 UTC | 4 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.30 (opencl_ati_gpu) | 18 Apr 2018, 23:06:22 UTC | 280 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.30 (opencl_intel_gpu) | 18 Apr 2018, 0:01:18 UTC | 62 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.30 (opencl_nvidia_gpu) | 18 Apr 2018, 0:01:21 UTC | 2,363 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.40 (SSE) | 16 May 2018, 15:26:45 UTC | 3 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.30 (opencl_ati_gpu) | 18 Apr 2018, 23:06:20 UTC | 198,383 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.30 (opencl_intel_gpu) | 18 Apr 2018, 0:01:21 UTC | 41,203 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.30 (opencl_nvidia_gpu) | 18 Apr 2018, 0:01:17 UTC | 1,437,184 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.40 | 12 May 2018, 20:48:57 UTC | 6,764 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 | 7 May 2018, 22:11:40 UTC | 1 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 (ati_opencl) | 7 May 2018, 22:11:31 UTC | 0 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 (intel_opencl) | 7 May 2018, 22:11:38 UTC | 0 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 (nvidia_opencl) | 7 May 2018, 22:11:34 UTC | 0 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 (opencl_ati_gpu) | 24 Jun 2018, 20:41:35 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 | 7 May 2018, 22:11:32 UTC | 609 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 (opencl_ati) | 10 May 2018, 2:56:19 UTC | 17,314 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 (opencl_ati_gpu) | 24 Jun 2018, 20:41:37 UTC | 15,734 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 (opencl_intel) | 10 May 2018, 3:05:17 UTC | 3,724 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 (opencl_nvidia) | 10 May 2018, 3:00:49 UTC | 308,300 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 | 10 May 2018, 2:15:19 UTC | 127 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (ati_opencl) | 10 May 2018, 2:36:09 UTC | 57,959 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (intel_opencl) | 10 May 2018, 2:38:47 UTC | 2,009 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (nvidia_opencl) | 10 May 2018, 2:29:34 UTC | 5,574 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (opencl_ati) | 10 May 2018, 3:07:22 UTC | 49,747 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (opencl_intel) | 10 May 2018, 3:07:20 UTC | 1,783 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (opencl_nvidia) | 10 May 2018, 3:08:16 UTC | 11,175 GigaFLOPS |
Total average computing: 2,160,302 GigaFLOPS
©2022 Jon Sonntag; All rights reserved