Collatz Sieve | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.30 | 18 Apr 2018, 0:01:19 UTC | 27 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.30 (opencl_ati_gpu) | 18 Apr 2018, 23:06:22 UTC | 1,960 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.30 (opencl_intel_gpu) | 18 Apr 2018, 0:01:18 UTC | 271 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.30 (opencl_nvidia_gpu) | 18 Apr 2018, 0:01:21 UTC | 2,906 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.40 (SSE) | 16 May 2018, 15:26:45 UTC | 34 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.30 (opencl_ati_gpu) | 18 Apr 2018, 23:06:20 UTC | 276,408 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.30 (opencl_intel_gpu) | 18 Apr 2018, 0:01:21 UTC | 41,788 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.30 (opencl_nvidia_gpu) | 18 Apr 2018, 0:01:17 UTC | 1,866,311 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.40 | 12 May 2018, 20:48:57 UTC | 13,697 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 | 7 May 2018, 22:11:40 UTC | 0 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 (ati_opencl) | 7 May 2018, 22:11:31 UTC | 0 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 (intel_opencl) | 7 May 2018, 22:11:38 UTC | 0 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 (nvidia_opencl) | 7 May 2018, 22:11:34 UTC | 0 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.40 (opencl_ati_gpu) | 24 Jun 2018, 20:41:35 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 | 7 May 2018, 22:11:32 UTC | 528 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 (opencl_ati) | 10 May 2018, 2:56:19 UTC | 15,412 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 (opencl_ati_gpu) | 24 Jun 2018, 20:41:37 UTC | 14,831 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 (opencl_intel) | 10 May 2018, 3:05:17 UTC | 4,740 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.40 (opencl_nvidia) | 10 May 2018, 3:00:49 UTC | 316,361 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 | 10 May 2018, 2:15:19 UTC | 51 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (ati_opencl) | 10 May 2018, 2:36:09 UTC | 55,774 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (intel_opencl) | 10 May 2018, 2:38:47 UTC | 2,460 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (nvidia_opencl) | 10 May 2018, 2:29:34 UTC | 7,353 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (opencl_ati) | 10 May 2018, 3:07:22 UTC | 48,539 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (opencl_intel) | 10 May 2018, 3:07:20 UTC | 1,767 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.40 (opencl_nvidia) | 10 May 2018, 3:08:16 UTC | 13,120 GigaFLOPS |
Total average computing: 2,684,339 GigaFLOPS
©2021 Jon Sonntag; All rights reserved