CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] | 29 | 21.14 | 17.91 | 378.52 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 104 | 22.43 | 12.61 | 282.89 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 53 | 35.00 | 6.36 | 222.44 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 18 | 16.00 | 6.21 | 99.33 |
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] | 11 | 20.00 | 6.13 | 122.66 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 12.00 | 6.05 | 72.63 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 32 | 23.63 | 6.03 | 142.56 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 10 | 19.60 | 6.01 | 117.72 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 24.00 | 5.87 | 140.89 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 12 | 8.00 | 5.60 | 44.80 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 54 | 15.72 | 5.55 | 87.22 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 47 | 34.38 | 5.54 | 190.45 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 29 | 30.38 | 5.52 | 167.73 |
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 16.00 | 5.42 | 86.69 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 15 | 8.00 | 5.28 | 42.22 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 19 | 15.16 | 5.24 | 79.50 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 41 | 15.61 | 5.24 | 81.72 |
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] | 10 | 16.00 | 5.10 | 81.60 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 23 | 11.74 | 5.08 | 59.64 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 28 | 7.86 | 5.06 | 39.74 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 16 | 16.00 | 5.03 | 80.45 |
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 15 | 6.00 | 4.90 | 29.42 |
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] | 10 | 16.00 | 4.90 | 78.33 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 27 | 7.70 | 4.88 | 37.58 |
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 4.73 | 18.92 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 33 | 11.82 | 4.73 | 55.88 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 21 | 8.00 | 4.71 | 37.70 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 22 | 12.00 | 4.70 | 56.44 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 33 | 7.76 | 4.68 | 36.30 |
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] | 21 | 4.00 | 4.64 | 18.56 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 18 | 12.89 | 4.62 | 59.55 |
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 18 | 15.39 | 4.61 | 70.92 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 22 | 4.00 | 4.55 | 18.20 |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 22 | 7.68 | 4.54 | 34.91 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 28 | 15.14 | 4.52 | 68.40 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 15 | 6.00 | 4.50 | 26.98 |
Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] | 10 | 11.40 | 4.48 | 51.04 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 35 | 8.09 | 4.46 | 36.03 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 4.45 | 53.43 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 19 | 7.79 | 4.42 | 34.42 |
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 24 | 14.83 | 4.40 | 65.31 |
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] | 12 | 4.00 | 4.39 | 17.54 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 22 | 4.00 | 4.36 | 17.44 |
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] | 27 | 12.00 | 4.31 | 51.66 |
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] | 15 | 16.00 | 4.29 | 68.70 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 20 | 4.00 | 4.25 | 16.98 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 24 | 8.00 | 4.23 | 33.81 |
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 10 | 8.00 | 4.20 | 33.57 |
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 14 | 3.57 | 4.18 | 14.92 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 29 | 7.59 | 4.18 | 31.69 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 44 | 7.73 | 4.13 | 31.92 |
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 26 | 7.69 | 4.09 | 31.45 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 12 | 4.00 | 4.05 | 16.21 |
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] | 10 | 12.00 | 3.99 | 47.90 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 22 | 3.95 | 3.99 | 15.77 |
Intel(R) Xeon(R) CPU @ 2.00GHz [Family 6 Model 85 Stepping 3] | 12 | 2.00 | 3.96 | 7.92 |
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] | 64 | 2.00 | 3.92 | 7.84 |
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] | 10 | 12.00 | 3.86 | 46.35 |
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] | 17 | 12.00 | 3.85 | 46.21 |
Intel(R) Xeon(R) CPU @ 2.30GHz [Family 6 Model 63 Stepping 0] | 69 | 2.00 | 3.79 | 7.58 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 19 | 7.79 | 3.78 | 29.43 |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 20 | 4.00 | 3.75 | 15.02 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 13 | 4.00 | 3.75 | 15.00 |
Intel(R) Pentium(R) CPU G3220 @ 3.00GHz [Family 6 Model 60 Stepping 3] | 28 | 2.00 | 3.74 | 7.48 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 18 | 8.00 | 3.70 | 29.59 |
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] | 10 | 8.00 | 3.51 | 28.08 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 26 | 8.15 | 3.38 | 27.57 |
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] | 17 | 4.00 | 3.28 | 13.10 |
AMD FX(tm)-8320 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 11 | 8.00 | 3.23 | 25.84 |
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] | 14 | 6.00 | 3.08 | 18.48 |
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] | 13 | 4.00 | 2.86 | 11.45 |
Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz [Family 6 Model 76 Stepping 4] | 24 | 4.00 | 1.49 | 5.95 |
Total | 1,674 computers | 127.23 TeraFLOPS |
©2022 Jon Sonntag; All rights reserved