Number | Steps | Date | Users |
---|---|---|---|
7,219,136,416,377,236,271,195 | 2,968 | February 2, 2020 | Lorenz Millinger [no team] |
6,852,539,645,233,079,741,799 | 2,955 | December 6, 2019 | valterc [BOINC.Italy] |
7,078,086,292,141,586,869,887 | 2,862 | January 12, 2020 | Frenky Picasso [LITOMYSL Boinc Team Czech Republic] |
3,572,582,862,843,521,162,235 | 2,830 | August 17,2017 | grcpool.com [Gridcoin] |
3,179,389,980,591,125,407,167 | 2,760 | February 16,2017 | Sakhalin_Cat [Sakhalin Russia] |
2,382,737,577,286,911,665,266 | 2,739 | November 15,2013 | EG of Team Ars Technica |
2,367,363,789,863,971,985,761 | 2,651 | December 27, 2010 | valterc, Georges |
2,365,424,548,710,713,371,906 | 2,620 | September 9, 2010 | [BOINC@Poland]Voice1980 and Giorgio |
2,362,741,986,945,773,554,503 | 2,589 | February 22, 2010 | PoorBoy and c0d1g0 |
2,362,032,211,856,451,015,323 | 2,514 | January 1, 2010 | ganja and Wang Solutions |
2,362,292,408,970,609,843,065 | 2,514 | January 26, 2010 | [AF>HFR>RR] Sp0wn, jayBee666 |
2,362,165,640,683,664,712,578 | 2,496 | January 17, 2010 | Moodline and RECHENKNECHT |
2,361,680,660,596,573,454,111 | 2,483 | November 29, 2009 | twintail@jisaku, Gary Roberts |
2,361,530,562,353,470,968,999 | 2,452 | November 24, 2009 | BarryAZ, Terry_TJ |
2,361,258,683,345,779,685,991 | 2,390 | October 11, 2009 | Rayburner and Ice |
2,361,212,459,292,929,406,505 | 2,359 | September 28, 2009 | |
2,361,534,479,254,541,906,671 | 2,359 | November 13, 2009 | KWSN imcrazynow, Tuch |
2,361,272,499,409,353,020,809 | 2,346 | October 12, 2009 | Pwrguru and Merlyn (the Scottish Boinc Team) |
2,361,616,386,182,012,304,036 | 2,346 | November 22, 2009 | Tomas, Brickhead |
2,361,412,882,720,849,224,863 | 2,333 | November 2, 2009 | SpeedMax [Digital Recon], UL1 |
2,361,383,984,193,989,836,155 | 2,315 | November 1, 2009 | Merlyn (The Scottish Boinc Team), steinrar |
2,361,235,441,021,745,907,774 | 2,284 | October 5, 2009 | Dan T. Morris and [AF>Linux] Jip |
2,361,229,697,076,460,421,417 | 2,253 | October 1, 2009 | pjsalmin and [C@B] jesusnt |
2,361,198,062,777,205,778,674 | 2,240 | September 22, 2009 | Green and Logan |
2,361,199,324,070,803,686,862 | 2,240 | September 22, 2009 | Stoffel and Farscape |
2,361,195,432,736,583,808,491 | 2,222 | September 21, 2009 | Kevint and Bymark |
2,361,184,341,828,988,894,375 | 2,134 | August 25, 2009 | mia7077 and 3D@P2D |
2,361,184,149,751,373,874,459 | 2,072 | August 19, 2009 | TheLordofWar and Kevint |
2,361,183,863,442,119,416,993 | 2,059 | August 15, 2009 | Top Viking and Merlyn (The Scottish Boinc Team) |
2,361,184,029,514,716,428,174 | 2,028 | August 17, 2009 | Bok and Cappy@[SETI.USA] |
2,361,183,616,125,217,830,191 | 2,010 | August 12, 2009 | Cappy@[SETI.USA] and mia7077 |
2,361,185,310,959,406,892,630 | 1,997 | September 10, 2009 | Merlyn (The Scottish Boinc Team) and PoorBoy |
2,361,184,540,626,500,464,367 | 1,935 | August 25, 2009 | Razor_FX_II and Incognito |
2,361,184,075,555,010,394,966 | 1,904 | August 18, 2009 | Frau Farbissina and Keith |
2,361,184,410,093,970,784,932 | 1,904 | August 26, 2009 | Alessandro and TEAM BIGDOG |
©2022 Jon Sonntag; All rights reserved