Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
23840656 | 21794383 | 18 Feb 2019, 4:55:42 UTC | 4 Mar 2019, 4:55:42 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23840678 | 21794405 | 18 Feb 2019, 4:55:42 UTC | 4 Mar 2019, 4:55:42 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23840188 | 21793919 | 18 Feb 2019, 4:53:37 UTC | 4 Mar 2019, 4:53:37 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23840396 | 21794123 | 18 Feb 2019, 4:51:32 UTC | 4 Mar 2019, 4:51:32 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23840178 | 21793910 | 18 Feb 2019, 4:49:24 UTC | 4 Mar 2019, 4:49:24 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23840364 | 21794093 | 18 Feb 2019, 4:47:20 UTC | 4 Mar 2019, 4:47:20 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23840326 | 21794055 | 18 Feb 2019, 4:45:14 UTC | 4 Mar 2019, 4:45:14 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23840223 | 21793954 | 18 Feb 2019, 4:43:10 UTC | 4 Mar 2019, 4:43:10 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23837826 | 21791817 | 18 Feb 2019, 4:41:05 UTC | 4 Mar 2019, 4:41:05 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23839766 | 20533158 | 18 Feb 2019, 4:39:01 UTC | 4 Mar 2019, 4:39:01 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23839699 | 20532280 | 18 Feb 2019, 4:36:56 UTC | 4 Mar 2019, 4:36:56 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23839530 | 21793499 | 18 Feb 2019, 4:34:51 UTC | 4 Mar 2019, 4:34:51 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23839542 | 21793510 | 18 Feb 2019, 4:34:51 UTC | 4 Mar 2019, 4:34:51 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23839399 | 21793370 | 18 Feb 2019, 4:32:45 UTC | 4 Mar 2019, 4:32:45 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23839398 | 21793369 | 18 Feb 2019, 4:30:41 UTC | 4 Mar 2019, 4:30:41 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23839320 | 21793291 | 18 Feb 2019, 4:28:36 UTC | 4 Mar 2019, 4:28:36 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23839122 | 21793095 | 18 Feb 2019, 4:26:32 UTC | 4 Mar 2019, 4:26:32 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23838786 | 21792763 | 18 Feb 2019, 4:23:21 UTC | 4 Mar 2019, 4:23:21 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23838572 | 21792549 | 18 Feb 2019, 4:23:21 UTC | 4 Mar 2019, 4:23:21 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
23838827 | 21792804 | 18 Feb 2019, 4:21:15 UTC | 4 Mar 2019, 4:21:15 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
©2019 Jon Sonntag; All rights reserved