Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
collatz_sieve_00070f01-20bc-44ad-8a3e-c434f1d49e88_0 | 50704103 | 8 Dec 2019, 7:03:21 UTC | 9 Dec 2019, 14:45:54 UTC | Completed and validated | 203.94 | 0.67 | 28,666.62 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_000905a8-7d26-4b71-a8ed-ee183b0b3b44_0 | 51283272 | 12 Dec 2019, 16:55:49 UTC | 12 Dec 2019, 21:00:47 UTC | Completed and validated | 195.11 | 0.69 | 26,887.71 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_001362a2-27f7-45ca-bfdc-e83a3caa3c56_0 | 51245361 | 12 Dec 2019, 8:58:13 UTC | 12 Dec 2019, 11:03:10 UTC | Completed and validated | 198.48 | 0.67 | 28,133.39 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_002628d2-ee29-4b4a-bf20-c1dfc5b15c4f_0 | 50764839 | 8 Dec 2019, 17:51:40 UTC | 9 Dec 2019, 21:58:35 UTC | Completed and validated | 208.71 | 0.77 | 28,292.63 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_005198ec-4b25-4050-b36d-a602f64fc79b_0 | 51175081 | 11 Dec 2019, 18:05:12 UTC | 11 Dec 2019, 23:11:39 UTC | Completed and validated | 197.59 | 0.64 | 30,807.00 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_0064d145-3977-43c8-b909-9f6e6f8d3ab5_0 | 50930808 | 9 Dec 2019, 23:59:43 UTC | 10 Dec 2019, 5:05:21 UTC | Completed and validated | 202.33 | 0.83 | 29,431.38 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_0067b1d6-fa7d-49b6-845f-4a5ed78d5690_0 | 51267785 | 12 Dec 2019, 13:04:32 UTC | 12 Dec 2019, 16:55:43 UTC | Completed and validated | 186.72 | 0.66 | 29,088.93 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_0067f57e-4d1f-4e71-acc8-84c51ae31ccd_0 | 51097569 | 11 Dec 2019, 1:42:37 UTC | 11 Dec 2019, 5:48:29 UTC | Completed and validated | 204.95 | 0.81 | 29,004.87 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_007d1ba1-f3ac-4ef2-bfb3-8eb6eca019d6_0 | 51161555 | 11 Dec 2019, 15:15:00 UTC | 11 Dec 2019, 20:08:43 UTC | Completed and validated | 198.67 | 0.70 | 30,652.18 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_007f41f7-603e-4cf1-b285-bf97c132d139_0 | 50704571 | 8 Dec 2019, 7:03:16 UTC | 9 Dec 2019, 13:45:23 UTC | Completed and validated | 212.53 | 0.73 | 28,828.15 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_008837bc-fc83-4d4e-82e9-eef1cd391d3a_1 | 50631915 | 8 Dec 2019, 1:36:04 UTC | 9 Dec 2019, 7:45:05 UTC | Completed and validated | 201.16 | 0.78 | 31,761.95 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_008bfadb-d2fc-497e-95f7-178d623edcea_0 | 51373108 | 13 Dec 2019, 11:17:28 UTC | 13 Dec 2019, 16:27:43 UTC | Completed and validated | 193.14 | 0.72 | 27,935.52 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00abcb85-a6fb-4ba1-9460-46bd7f80046a_0 | 51298420 | 12 Dec 2019, 19:59:44 UTC | 13 Dec 2019, 1:04:53 UTC | Completed and validated | 186.79 | 0.72 | 28,184.32 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00b87c32-24aa-432f-8dd2-e4b817104432_0 | 50639177 | 7 Dec 2019, 20:07:24 UTC | 9 Dec 2019, 2:02:04 UTC | Completed and validated | 203.46 | 0.70 | 28,150.50 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00d18d69-f6f8-421b-8680-1c18aa9c0bde_0 | 51117167 | 11 Dec 2019, 5:48:34 UTC | 11 Dec 2019, 10:04:56 UTC | Completed and validated | 209.12 | 0.77 | 29,103.42 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00d66faa-ee3c-4361-8af9-36229cf95eee_0 | 51085385 | 10 Dec 2019, 23:46:15 UTC | 11 Dec 2019, 0:41:21 UTC | Completed and validated | 199.47 | 0.75 | 28,870.64 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00d7d59d-39b6-4c2b-b608-adecb7a5db10_0 | 50735471 | 8 Dec 2019, 12:18:31 UTC | 9 Dec 2019, 19:57:12 UTC | Completed and validated | 198.70 | 0.75 | 26,808.23 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00e2d08f-1a45-43f8-95e1-d10450670a16_0 | 51325079 | 13 Dec 2019, 1:04:59 UTC | 13 Dec 2019, 7:11:11 UTC | Completed and validated | 198.68 | 0.64 | 29,009.41 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00e5757b-16c6-4f09-afa8-aaf569e7e97b_0 | 50956283 | 10 Dec 2019, 3:04:44 UTC | 10 Dec 2019, 8:05:53 UTC | Completed and validated | 198.14 | 0.72 | 28,947.01 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00f5969e-0785-4718-b4c9-cc0c496b9d4e_0 | 50735885 | 8 Dec 2019, 12:18:30 UTC | 9 Dec 2019, 20:57:36 UTC | Completed and validated | 206.09 | 0.77 | 28,626.79 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
©2019 Jon Sonntag; All rights reserved