Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
103316590 | 94758759 | 5 Jan 2021, 13:57:25 UTC | 19 Jan 2021, 13:57:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103316627 | 94758795 | 5 Jan 2021, 13:57:24 UTC | 19 Jan 2021, 13:57:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103316629 | 94758797 | 5 Jan 2021, 13:57:24 UTC | 19 Jan 2021, 13:57:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103301417 | 94745793 | 5 Jan 2021, 11:32:41 UTC | 19 Jan 2021, 11:32:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103301433 | 94745808 | 5 Jan 2021, 11:32:41 UTC | 19 Jan 2021, 11:32:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289856 | 94734932 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289857 | 94734933 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289858 | 94734934 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289860 | 94734936 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289864 | 94734940 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289865 | 94734941 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289866 | 94734942 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289867 | 94734943 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289868 | 94734944 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289870 | 94734946 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289871 | 94734947 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289932 | 94735008 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289832 | 94734908 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289833 | 94734909 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103289834 | 94734910 | 5 Jan 2021, 9:10:14 UTC | 19 Jan 2021, 9:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
©2021 Jon Sonntag; All rights reserved