Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
24057888 | 21997694 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057889 | 21997695 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057890 | 21997696 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057891 | 21997697 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057892 | 21997698 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057893 | 21997699 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057894 | 21997700 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057895 | 21997701 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057896 | 21997702 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057897 | 21997703 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057898 | 21997704 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057899 | 21997705 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057900 | 21997706 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057901 | 21997707 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057902 | 21997708 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057903 | 21997709 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057904 | 21997710 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057912 | 21997718 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057913 | 21997719 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
24057914 | 21997720 | 20 Feb 2019, 8:55:25 UTC | 6 Mar 2019, 8:55:25 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
©2019 Jon Sonntag; All rights reserved