Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
104632749 | 95977060 | 14 Jan 2021, 23:57:16 UTC | 28 Jan 2021, 23:57:16 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104632514 | 95976825 | 14 Jan 2021, 23:55:07 UTC | 28 Jan 2021, 23:55:07 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104632383 | 95976698 | 14 Jan 2021, 23:52:58 UTC | 28 Jan 2021, 23:52:58 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104632396 | 95976711 | 14 Jan 2021, 23:52:58 UTC | 28 Jan 2021, 23:52:58 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104631900 | 95976242 | 14 Jan 2021, 23:50:53 UTC | 28 Jan 2021, 23:50:53 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104631901 | 95976243 | 14 Jan 2021, 23:50:53 UTC | 28 Jan 2021, 23:50:53 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104631905 | 95976247 | 14 Jan 2021, 23:50:53 UTC | 28 Jan 2021, 23:50:53 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104631662 | 95976005 | 14 Jan 2021, 23:48:49 UTC | 28 Jan 2021, 23:48:49 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104631679 | 95976022 | 14 Jan 2021, 23:48:49 UTC | 28 Jan 2021, 23:48:49 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104631680 | 95976023 | 14 Jan 2021, 23:48:49 UTC | 28 Jan 2021, 23:48:49 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104631681 | 95976024 | 14 Jan 2021, 23:48:49 UTC | 28 Jan 2021, 23:48:49 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104631566 | 95975909 | 14 Jan 2021, 23:46:44 UTC | 28 Jan 2021, 23:46:44 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104631459 | 95975804 | 14 Jan 2021, 23:44:38 UTC | 28 Jan 2021, 23:44:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104631197 | 95975543 | 14 Jan 2021, 23:42:29 UTC | 28 Jan 2021, 23:42:29 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104631043 | 95975389 | 14 Jan 2021, 23:40:23 UTC | 28 Jan 2021, 23:40:23 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104631046 | 95975392 | 14 Jan 2021, 23:40:23 UTC | 28 Jan 2021, 23:40:23 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104630940 | 95975286 | 14 Jan 2021, 23:38:15 UTC | 28 Jan 2021, 23:38:15 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104630764 | 95975115 | 14 Jan 2021, 23:36:07 UTC | 28 Jan 2021, 23:36:07 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104630440 | 95974793 | 14 Jan 2021, 23:33:56 UTC | 28 Jan 2021, 23:33:56 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
104629862 | 95974268 | 14 Jan 2021, 23:31:46 UTC | 28 Jan 2021, 23:31:46 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
©2021 Jon Sonntag; All rights reserved