Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
24088119 | 22026096 | 20 Feb 2019, 16:20:22 UTC | 6 Mar 2019, 16:20:22 UTC | In progress | --- | --- | --- | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24088038 | 22026015 | 20 Feb 2019, 16:20:22 UTC | 6 Mar 2019, 16:20:22 UTC | In progress | --- | --- | --- | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24088039 | 22026016 | 20 Feb 2019, 16:20:22 UTC | 6 Mar 2019, 16:20:22 UTC | In progress | --- | --- | --- | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24088040 | 22026017 | 20 Feb 2019, 16:20:22 UTC | 6 Mar 2019, 16:20:22 UTC | In progress | --- | --- | --- | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24088045 | 22026022 | 20 Feb 2019, 16:20:22 UTC | 6 Mar 2019, 16:20:22 UTC | In progress | --- | --- | --- | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24079407 | 22018066 | 20 Feb 2019, 14:07:42 UTC | 6 Mar 2019, 14:07:42 UTC | In progress | --- | --- | --- | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24078159 | 21958298 | 20 Feb 2019, 13:42:28 UTC | 6 Mar 2019, 13:42:28 UTC | In progress | --- | --- | --- | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24075836 | 22014763 | 20 Feb 2019, 13:16:50 UTC | 6 Mar 2019, 13:16:50 UTC | In progress | --- | --- | --- | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24073787 | 22012795 | 20 Feb 2019, 12:51:22 UTC | 6 Mar 2019, 12:51:22 UTC | In progress | --- | --- | --- | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24072647 | 22011677 | 20 Feb 2019, 12:25:20 UTC | 6 Mar 2019, 12:25:20 UTC | In progress | --- | --- | --- | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24070966 | 22010057 | 20 Feb 2019, 11:59:41 UTC | 6 Mar 2019, 11:59:41 UTC | In progress | --- | --- | --- | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24069265 | 22008422 | 20 Feb 2019, 11:34:21 UTC | 20 Feb 2019, 23:20:38 UTC | Completed and validated | 1,559.70 | 91.40 | 36,522.19 | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24067733 | 22006966 | 20 Feb 2019, 11:09:02 UTC | 20 Feb 2019, 22:54:39 UTC | Completed and validated | 1,546.57 | 91.40 | 36,729.13 | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24065462 | 22004755 | 20 Feb 2019, 10:43:25 UTC | 20 Feb 2019, 22:28:51 UTC | Completed and validated | 1,591.19 | 91.21 | 38,713.46 | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24064428 | 22003735 | 20 Feb 2019, 10:18:01 UTC | 20 Feb 2019, 22:02:29 UTC | Completed and validated | 1,572.02 | 91.32 | 37,557.89 | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24062056 | 21747351 | 20 Feb 2019, 9:52:24 UTC | 20 Feb 2019, 21:36:02 UTC | Completed and validated | 1,555.45 | 91.41 | 36,542.87 | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24060148 | 21999713 | 20 Feb 2019, 9:26:44 UTC | 20 Feb 2019, 21:10:10 UTC | Completed and validated | 1,570.91 | 91.35 | 36,617.30 | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24058384 | 21998184 | 20 Feb 2019, 9:01:00 UTC | 20 Feb 2019, 20:43:56 UTC | Completed and validated | 1,564.64 | 91.27 | 37,685.83 | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24056170 | 21996203 | 20 Feb 2019, 8:35:13 UTC | 20 Feb 2019, 20:17:51 UTC | Completed and validated | 1,575.13 | 91.28 | 36,741.12 | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
24055511 | 21995611 | 20 Feb 2019, 8:08:32 UTC | 20 Feb 2019, 19:51:34 UTC | Completed and validated | 1,519.53 | 91.36 | 38,050.93 | Collatz Sieve v1.40 (ati_opencl) x86_64-apple-darwin |
©2019 Jon Sonntag; All rights reserved