Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
110304785 | 101072225 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304788 | 101072228 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304793 | 101072233 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304581 | 101002525 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304582 | 101002527 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304584 | 101002529 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304585 | 101002530 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304586 | 101002532 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304587 | 101002533 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304588 | 101002534 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304589 | 101002535 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304590 | 101002536 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304591 | 101002537 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304592 | 101002538 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304593 | 101002540 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304594 | 101002541 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304595 | 101002542 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304596 | 101002555 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304597 | 101002556 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
110304598 | 101002557 | 3 Mar 2021, 9:56:38 UTC | 17 Mar 2021, 9:56:38 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
©2021 Jon Sonntag; All rights reserved