Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
103327072 | 94768730 | 5 Jan 2021, 15:47:10 UTC | 19 Jan 2021, 15:47:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103327073 | 94768731 | 5 Jan 2021, 15:47:10 UTC | 19 Jan 2021, 15:47:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103327074 | 94768732 | 5 Jan 2021, 15:47:10 UTC | 19 Jan 2021, 15:47:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103327075 | 94768733 | 5 Jan 2021, 15:47:10 UTC | 19 Jan 2021, 15:47:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103327068 | 94768726 | 5 Jan 2021, 15:47:09 UTC | 19 Jan 2021, 15:47:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103327069 | 94768727 | 5 Jan 2021, 15:47:09 UTC | 19 Jan 2021, 15:47:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103327070 | 94768728 | 5 Jan 2021, 15:47:09 UTC | 19 Jan 2021, 15:47:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103327080 | 94768738 | 5 Jan 2021, 15:47:09 UTC | 19 Jan 2021, 15:47:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103324173 | 94765958 | 5 Jan 2021, 15:17:48 UTC | 19 Jan 2021, 15:17:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103321811 | 94763683 | 5 Jan 2021, 14:51:26 UTC | 19 Jan 2021, 14:51:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103321815 | 94763687 | 5 Jan 2021, 14:51:26 UTC | 19 Jan 2021, 14:51:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103321816 | 94763688 | 5 Jan 2021, 14:51:26 UTC | 19 Jan 2021, 14:51:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103321817 | 94763689 | 5 Jan 2021, 14:51:26 UTC | 19 Jan 2021, 14:51:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103321824 | 94763696 | 5 Jan 2021, 14:51:26 UTC | 19 Jan 2021, 14:51:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103303182 | 94747509 | 5 Jan 2021, 11:47:29 UTC | 19 Jan 2021, 11:47:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103303218 | 94747544 | 5 Jan 2021, 11:47:29 UTC | 19 Jan 2021, 11:47:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103303219 | 94747545 | 5 Jan 2021, 11:47:29 UTC | 19 Jan 2021, 11:47:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103303220 | 94747546 | 5 Jan 2021, 11:47:29 UTC | 19 Jan 2021, 11:47:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103303221 | 94747547 | 5 Jan 2021, 11:47:29 UTC | 19 Jan 2021, 11:47:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103303222 | 94747548 | 5 Jan 2021, 11:47:29 UTC | 19 Jan 2021, 11:47:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
©2021 Jon Sonntag; All rights reserved