Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
103276070 | 92180860 | 5 Jan 2021, 7:00:15 UTC | 5 Jan 2021, 9:08:09 UTC | Error while computing | 2.58 | 1.00 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
103157367 | 92133131 | 4 Jan 2021, 8:40:08 UTC | 4 Jan 2021, 11:23:42 UTC | Error while computing | 2.10 | 0.89 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
102793786 | 92118745 | 1 Jan 2021, 16:57:31 UTC | 1 Jan 2021, 19:44:25 UTC | Error while computing | 2.10 | 0.89 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
102624244 | 92178789 | 31 Dec 2020, 9:14:05 UTC | 31 Dec 2020, 11:56:34 UTC | Error while computing | 3.10 | 1.08 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
102567486 | 92206370 | 30 Dec 2020, 21:52:23 UTC | 31 Dec 2020, 1:17:35 UTC | Error while computing | 2.08 | 0.88 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
102121116 | 92161745 | 27 Dec 2020, 6:31:56 UTC | 27 Dec 2020, 10:12:04 UTC | Error while computing | 2.09 | 0.84 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
101338120 | 92158280 | 20 Dec 2020, 20:04:50 UTC | 20 Dec 2020, 22:41:09 UTC | Error while computing | 3.10 | 1.05 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
101035547 | 92179379 | 18 Dec 2020, 16:33:00 UTC | 18 Dec 2020, 18:59:17 UTC | Error while computing | 3.10 | 0.98 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
101028870 | 92151301 | 18 Dec 2020, 15:17:21 UTC | 18 Dec 2020, 17:48:29 UTC | Error while computing | 4.10 | 1.05 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
100999245 | 92208958 | 18 Dec 2020, 9:53:42 UTC | 18 Dec 2020, 13:42:55 UTC | Error while computing | 3.11 | 1.02 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
100734394 | 92078323 | 16 Dec 2020, 11:23:51 UTC | 16 Dec 2020, 13:28:58 UTC | Error while computing | 3.11 | 1.09 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
100637597 | 92205591 | 15 Dec 2020, 18:30:47 UTC | 15 Dec 2020, 20:51:26 UTC | Error while computing | 2.08 | 0.84 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
100516847 | 92197707 | 14 Dec 2020, 19:14:20 UTC | 14 Dec 2020, 21:37:25 UTC | Error while computing | 2.05 | 0.72 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
100445438 | 92188639 | 14 Dec 2020, 7:26:06 UTC | 14 Dec 2020, 10:06:12 UTC | Error while computing | 2.10 | 0.70 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
100436922 | 92182279 | 14 Dec 2020, 5:55:12 UTC | 14 Dec 2020, 7:15:10 UTC | Error while computing | 2.07 | 0.77 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
100431131 | 92177535 | 14 Dec 2020, 4:44:23 UTC | 14 Dec 2020, 5:29:09 UTC | Error while computing | 2.05 | 0.80 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
100431155 | 92177559 | 14 Dec 2020, 4:44:21 UTC | 14 Dec 2020, 5:50:40 UTC | Error while computing | 2.08 | 0.73 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
100431157 | 92177561 | 14 Dec 2020, 4:44:21 UTC | 14 Dec 2020, 5:29:09 UTC | Error while computing | 2.05 | 0.70 | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
©2021 Jon Sonntag; All rights reserved