Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
148752401 | 135924183 | 19 May 2022, 13:38:58 UTC | 2 Jun 2022, 13:38:58 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752415 | 135924197 | 19 May 2022, 13:38:58 UTC | 2 Jun 2022, 13:38:58 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752416 | 135924198 | 19 May 2022, 13:38:58 UTC | 2 Jun 2022, 13:38:58 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752337 | 135924119 | 19 May 2022, 13:36:53 UTC | 2 Jun 2022, 13:36:53 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752338 | 135924120 | 19 May 2022, 13:36:53 UTC | 2 Jun 2022, 13:36:53 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752348 | 135924130 | 19 May 2022, 13:36:53 UTC | 2 Jun 2022, 13:36:53 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752090 | 135923875 | 19 May 2022, 13:34:47 UTC | 2 Jun 2022, 13:34:47 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752117 | 135923902 | 19 May 2022, 13:34:47 UTC | 2 Jun 2022, 13:34:47 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752213 | 135923997 | 19 May 2022, 13:32:40 UTC | 2 Jun 2022, 13:32:40 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752233 | 135924015 | 19 May 2022, 13:32:39 UTC | 2 Jun 2022, 13:32:39 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752234 | 135924016 | 19 May 2022, 13:32:39 UTC | 2 Jun 2022, 13:32:39 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752176 | 135923961 | 19 May 2022, 13:30:28 UTC | 2 Jun 2022, 13:30:28 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752184 | 135923135 | 19 May 2022, 13:30:28 UTC | 2 Jun 2022, 13:30:28 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752190 | 135923974 | 19 May 2022, 13:30:28 UTC | 2 Jun 2022, 13:30:28 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148751980 | 135923767 | 19 May 2022, 13:28:23 UTC | 2 Jun 2022, 13:28:23 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752100 | 135923885 | 19 May 2022, 13:28:23 UTC | 2 Jun 2022, 13:28:23 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148752101 | 135923886 | 19 May 2022, 13:28:23 UTC | 2 Jun 2022, 13:28:23 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148751994 | 135923781 | 19 May 2022, 13:26:19 UTC | 2 Jun 2022, 13:26:19 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148751868 | 135923656 | 19 May 2022, 13:26:19 UTC | 2 Jun 2022, 13:26:19 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
148751870 | 135923658 | 19 May 2022, 13:26:19 UTC | 2 Jun 2022, 13:26:19 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
©2022 Jon Sonntag; All rights reserved