Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
collatz_sieve_0051f9e3-71f9-4e80-9ea6-3bbbf1c69b84_0 | 135786066 | 17 May 2022, 11:51:18 UTC | 19 May 2022, 10:42:08 UTC | Completed and validated | 186.49 | 0.75 | 30,245.99 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00a0da37-2a14-43c3-b23f-cfeebdf50327_1 | 135693407 | 17 May 2022, 7:24:31 UTC | 17 May 2022, 9:25:49 UTC | Completed and validated | 136.84 | 0.59 | 28,260.97 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00ba632e-227a-4e71-8ffb-73dca3be4cf6_0 | 135783930 | 17 May 2022, 10:46:36 UTC | 17 May 2022, 11:42:32 UTC | Completed and validated | 183.02 | 0.72 | 30,087.16 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00f034da-cde4-4e6e-9c7a-c004b9ad3c51_0 | 135777013 | 17 May 2022, 7:54:54 UTC | 17 May 2022, 10:28:50 UTC | Completed and validated | 176.61 | 0.77 | 28,482.43 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_035bdce0-df2f-45ba-9de4-08995ce37692_1 | 135694048 | 17 May 2022, 7:24:31 UTC | 17 May 2022, 9:28:47 UTC | Completed and validated | 189.22 | 0.73 | 30,745.23 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_036cab06-73bf-4537-add2-995133c89e82_0 | 135785752 | 17 May 2022, 11:51:18 UTC | 19 May 2022, 10:13:36 UTC | Completed and validated | 181.97 | 0.77 | 29,066.73 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_037e949f-abc2-4556-857c-a5c09d28bcca_0 | 135777721 | 17 May 2022, 8:01:32 UTC | 17 May 2022, 10:34:49 UTC | Completed and validated | 183.60 | 0.69 | 29,502.83 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_0382bd5b-1fc7-43da-8a0c-e33cbc8d37eb_0 | 135915549 | 19 May 2022, 10:52:01 UTC | 19 May 2022, 11:00:21 UTC | Completed and validated | 183.75 | 0.75 | 28,981.12 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_03cf149e-e9fc-447b-a65b-b43484af0420_0 | 135781687 | 17 May 2022, 9:50:34 UTC | 17 May 2022, 11:24:25 UTC | Completed and validated | 183.41 | 0.73 | 29,229.09 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_03dabe8e-410e-4962-8eaf-52c8ec6e50aa_0 | 135783917 | 17 May 2022, 10:46:36 UTC | 17 May 2022, 11:52:52 UTC | Completed and validated | 183.39 | 0.78 | 30,862.95 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_03f5c605-3e3b-42c8-818b-98af5bbf8015_1 | 135693180 | 17 May 2022, 7:24:31 UTC | 17 May 2022, 7:44:19 UTC | Completed and validated | 142.75 | 0.73 | 31,301.74 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_0423e6fd-757f-4767-a8b7-3f3809d68db7_0 | 135919722 | 19 May 2022, 12:25:44 UTC | 19 May 2022, 14:08:01 UTC | Completed and validated | 183.41 | 1.00 | 29,070.87 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_05961bab-b720-4332-ab94-0911832c52aa_0 | 135915666 | 19 May 2022, 10:52:00 UTC | 19 May 2022, 11:27:25 UTC | Completed and validated | 180.07 | 0.72 | 28,077.73 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_059df8ad-3dab-4bf3-b2be-1034c565062d_1 | 135693074 | 17 May 2022, 7:24:31 UTC | 17 May 2022, 9:45:21 UTC | Completed and validated | 185.88 | 0.77 | 30,135.27 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_05bf7514-76b0-424a-a911-1a86dc7a8c74_0 | 135785753 | 17 May 2022, 11:51:18 UTC | 19 May 2022, 10:22:39 UTC | Completed and validated | 181.61 | 0.73 | 30,062.67 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_05ccf894-ef24-4d65-9217-9bfd7a016b79_0 | 135918621 | 19 May 2022, 12:09:03 UTC | 19 May 2022, 13:47:17 UTC | Completed and validated | 142.58 | 0.83 | 27,950.04 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_060c1426-f1aa-4a93-b081-19eb9f288fcf_0 | 135922955 | 19 May 2022, 13:15:54 UTC | 19 May 2022, 14:55:55 UTC | Completed and validated | 183.91 | 0.92 | 28,162.86 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_06ab1b39-2575-4402-b8cd-baf49b81699b_0 | 135783918 | 17 May 2022, 10:46:36 UTC | 17 May 2022, 12:01:46 UTC | Completed and validated | 144.18 | 0.70 | 29,953.97 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_072ffbeb-6672-4eed-bd02-3c69659b76ff_0 | 135923656 | 19 May 2022, 13:26:19 UTC | 2 Jun 2022, 13:26:19 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_078a666e-9087-46c6-8913-79c3b4f3bed9_0 | 135784509 | 17 May 2022, 10:57:20 UTC | 19 May 2022, 9:52:36 UTC | Completed and validated | 184.19 | 0.75 | 30,188.49 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
©2022 Jon Sonntag; All rights reserved