Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
collatz_sieve_000a0654-7c62-4ac1-8ae2-61d491832eca_0 | 136576309 | 28 May 2022, 17:18:58 UTC | 28 May 2022, 19:03:54 UTC | Completed and validated | 240.75 | 1.19 | 29,004.60 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_001e0eb1-c522-4c95-b9e3-11dcdec28a44_0 | 136371955 | 25 May 2022, 15:51:49 UTC | 25 May 2022, 17:09:35 UTC | Completed and validated | 256.72 | 1.19 | 29,149.32 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00385804-5925-4cb3-8f49-09dbccda770b_0 | 136312893 | 24 May 2022, 19:08:32 UTC | 24 May 2022, 20:20:46 UTC | Completed and validated | 247.81 | 1.08 | 29,204.98 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_003c14f7-a80d-4440-8198-1956f4e008a6_0 | 136576248 | 28 May 2022, 17:16:50 UTC | 28 May 2022, 18:51:08 UTC | Completed and validated | 254.81 | 1.14 | 29,513.50 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00472617-a44d-4068-8c96-6016307ddcfa_0 | 136421103 | 26 May 2022, 9:24:16 UTC | 26 May 2022, 10:46:47 UTC | Completed and validated | 241.54 | 1.22 | 28,947.80 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_004da561-e748-4bd5-bbf1-e882bc11876f_0 | 136569728 | 28 May 2022, 15:39:33 UTC | 28 May 2022, 17:10:22 UTC | Completed and validated | 247.75 | 1.17 | 28,905.23 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00b924e0-c22c-4326-b574-552106f57bc2_0 | 136348030 | 25 May 2022, 7:50:26 UTC | 25 May 2022, 9:11:21 UTC | Completed and validated | 240.40 | 1.14 | 27,034.74 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00cd990d-607c-466c-b0e2-f99ded4ab8ce_0 | 136540966 | 28 May 2022, 6:01:19 UTC | 28 May 2022, 6:33:02 UTC | Completed and validated | 244.24 | 1.16 | 30,901.94 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00eecc3b-fb96-4b8f-8445-46b4e039cc25_0 | 136330890 | 25 May 2022, 2:39:34 UTC | 25 May 2022, 3:56:16 UTC | Completed and validated | 240.45 | 1.13 | 29,631.87 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00f77981-16ec-47ae-bbc2-87bf21f0c74b_0 | 136475616 | 27 May 2022, 4:55:06 UTC | 27 May 2022, 6:20:44 UTC | Completed and validated | 243.80 | 1.22 | 28,470.06 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_01054c8a-5fd1-4d64-9abe-6aeb0a750ac2_0 | 136393176 | 25 May 2022, 23:34:43 UTC | 26 May 2022, 0:55:20 UTC | Completed and validated | 254.77 | 1.22 | 28,257.70 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_010facb8-4f6a-4ecb-8755-02c03ce1429f_0 | 136292378 | 24 May 2022, 12:52:29 UTC | 24 May 2022, 14:15:29 UTC | Completed and validated | 252.50 | 1.20 | 28,697.67 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_0153ca1c-4ffb-42fd-bafc-cd132b8180d6_0 | 136292343 | 24 May 2022, 12:50:21 UTC | 24 May 2022, 14:13:22 UTC | Completed and validated | 244.30 | 1.03 | 28,982.23 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_01719813-1c06-45a5-babd-66378b1e762f_0 | 136242122 | 23 May 2022, 19:47:24 UTC | 23 May 2022, 21:08:43 UTC | Completed and validated | 252.91 | 1.11 | 29,428.89 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_017944df-1056-4c0f-b05b-86c655196e68_0 | 136541943 | 28 May 2022, 6:14:07 UTC | 28 May 2022, 7:42:14 UTC | Completed and validated | 247.41 | 1.16 | 29,722.94 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_01800b96-ec14-4bcc-a277-0975cab181b6_1 | 135396503 | 25 May 2022, 0:41:40 UTC | 25 May 2022, 2:00:21 UTC | Completed and validated | 241.77 | 1.02 | 28,135.81 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_0180b6a0-d540-44a5-99a8-02fd0ccc178e_0 | 136442012 | 26 May 2022, 16:34:19 UTC | 26 May 2022, 17:54:58 UTC | Completed and validated | 240.42 | 1.13 | 28,676.98 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_0189348e-f3c1-4dea-be09-1ef4e7e43454_0 | 136482862 | 27 May 2022, 7:54:35 UTC | 27 May 2022, 9:22:16 UTC | Completed and validated | 255.63 | 1.16 | 29,666.45 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_0198d718-16a8-4b74-b509-9a4c3a0a992b_0 | 136478188 | 27 May 2022, 6:01:36 UTC | 27 May 2022, 6:46:20 UTC | Completed and validated | 260.63 | 1.11 | 28,910.06 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_01a7e348-97c1-44fd-9cf4-461c9a307a59_0 | 136271724 | 24 May 2022, 6:23:35 UTC | 24 May 2022, 7:49:45 UTC | Completed and validated | 240.41 | 1.16 | 29,041.03 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
©2022 Jon Sonntag; All rights reserved