Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
collatz_sieve_000f1e1b-ec53-45c3-8623-198f09016581_0 | 136050346 | 21 May 2022, 5:42:17 UTC | 23 May 2022, 23:50:05 UTC | Completed and validated | 388.93 | 0.34 | 37,773.89 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_0048dbb3-6043-4da5-841b-946b119a62da_0 | 136397743 | 26 May 2022, 0:44:42 UTC | 28 May 2022, 16:15:42 UTC | Completed and validated | 388.73 | 0.31 | 36,236.10 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00713e06-f902-4a04-a928-cf3e5f837602_0 | 136371346 | 25 May 2022, 15:42:43 UTC | 28 May 2022, 8:40:31 UTC | Completed and validated | 389.12 | 0.31 | 37,269.40 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00784677-882e-4eb1-bdf7-aab62a4ff900_0 | 136340374 | 25 May 2022, 5:33:18 UTC | 27 May 2022, 17:49:39 UTC | Completed and validated | 389.28 | 0.30 | 35,806.67 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_0079b39e-55aa-409d-830a-a915151c0b07_0 | 136494304 | 27 May 2022, 12:26:49 UTC | 10 Jun 2022, 12:26:49 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_007c5a8c-8fa8-48d8-81d2-86de2d1c2d44_0 | 136048177 | 21 May 2022, 4:37:19 UTC | 23 May 2022, 20:34:57 UTC | Completed and validated | 389.65 | 0.33 | 37,211.26 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_007cce49-e77e-427d-b01d-686a310bec57_0 | 136414179 | 26 May 2022, 7:08:27 UTC | 9 Jun 2022, 7:08:27 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_009ab191-bfd0-4bb1-8168-669478f1f9e6_0 | 136561914 | 28 May 2022, 13:00:34 UTC | 11 Jun 2022, 13:00:34 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00b949d7-a149-45ad-8469-f65c5ff94f26_1 | 136129796 | 22 May 2022, 7:43:06 UTC | 25 May 2022, 7:43:27 UTC | Completed and validated | 389.68 | 0.38 | 36,938.36 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_00d5debc-2557-46ab-a4f4-d5b6701b4c5d_0 | 136397462 | 26 May 2022, 0:44:43 UTC | 28 May 2022, 17:20:40 UTC | Completed and validated | 389.26 | 0.38 | 36,044.99 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_015ab601-2238-4309-8c7b-38331607b4ce_0 | 136050380 | 21 May 2022, 5:42:17 UTC | 23 May 2022, 22:45:04 UTC | Completed and validated | 387.99 | 0.30 | 38,063.46 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_019469cd-f704-4669-a143-17a794d69414_0 | 136182684 | 23 May 2022, 1:03:44 UTC | 25 May 2022, 18:53:35 UTC | Completed and validated | 389.65 | 0.28 | 37,707.08 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_01d1a473-f5b0-4858-8ecc-3d6349d720de_0 | 136131535 | 22 May 2022, 7:43:06 UTC | 25 May 2022, 5:33:18 UTC | Completed and validated | 389.94 | 0.28 | 36,429.80 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_020e4340-576e-4a1c-9094-94104dc37bb1_0 | 136131488 | 22 May 2022, 7:43:06 UTC | 25 May 2022, 5:33:18 UTC | Completed and validated | 390.62 | 0.39 | 35,040.83 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_0210bf11-84f5-45e4-be96-c94af68003d9_0 | 136127288 | 22 May 2022, 6:38:06 UTC | 24 May 2022, 17:43:57 UTC | Completed and validated | 390.01 | 0.25 | 36,015.92 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_022125de-1360-4fef-8c96-a4ec10bb2ab8_0 | 136544278 | 28 May 2022, 7:09:54 UTC | 11 Jun 2022, 7:09:54 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_024b7099-5609-4544-8c8e-edd0308a7958_0 | 136296827 | 24 May 2022, 14:22:07 UTC | 27 May 2022, 8:04:04 UTC | Completed and validated | 388.55 | 0.31 | 38,389.19 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_02854cb0-95c9-4094-8cca-bcd71cc96e69_0 | 136204606 | 23 May 2022, 7:31:36 UTC | 26 May 2022, 8:13:28 UTC | Completed and validated | 389.76 | 0.31 | 37,739.38 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_02e58b5b-d6fa-497e-a6bf-b90ec8ed5916_0 | 136091493 | 21 May 2022, 17:37:54 UTC | 24 May 2022, 11:06:53 UTC | Completed and validated | 387.72 | 0.30 | 39,628.08 | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
collatz_sieve_02ef05b6-cd8d-442b-8153-f0d17ef5bcb7_0 | 136491488 | 27 May 2022, 11:25:50 UTC | 10 Jun 2022, 11:25:50 UTC | In progress | --- | --- | --- | Collatz Sieve v1.30 (opencl_nvidia_gpu) windows_x86_64 |
©2022 Jon Sonntag; All rights reserved