Computer information | |
---|---|
Owner | David Riese |
Created | 26 Jul 2013, 21:38:15 UTC |
Total credit | 738,470,008 |
Average credit | 474,251.02 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5462 @ 2.80GHz [x86 Family 6 Model 23 Stepping 6] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GTX 770 (4096MB) OpenCL: 1.2 |
Operating System | Darwin 15.6.0 |
BOINC version | 7.6.22 |
Memory | 12 GB |
Cache | 976.56 KB |
Measured floating point speed | 3.37 billion ops/sec |
Measured integer speed | 11.9 billion ops/sec |
Average upload rate | 195.61 KB/sec |
Average download rate | 3882.08 KB/sec |
Average turnaround time | 3.6 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 45541 |
Last contact | 24 Apr 2018 |
©2018 Jon Sonntag; All rights reserved