Computer information | |
---|---|
Owner | Svenie25 |
Created | 23 Jan 2010, 0:03:09 UTC |
Total credit | 649 |
Average credit | 0.08 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [Intel64 Family 6 Model 23 Stepping 10] |
Number of processors | 2 |
Coprocessors | NVIDIA GeForce GTX 260 (896MB) driver: 191.07 |
Operating System | Microsoft Windows 7 x64 Edition, (06.01.7600.00) |
BOINC version | 6.10.18 |
Memory | 4 GB |
Cache | 6144 KB |
Measured floating point speed | 3.2 billion ops/sec |
Measured integer speed | 9.69 billion ops/sec |
Average upload rate | 9.8 KB/sec |
Average download rate | 85.64 KB/sec |
Average turnaround time | 0.03 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 3 |
Last contact | 23 Jan 2010 |
©2022 Jon Sonntag; All rights reserved