Computer information | |
---|---|
Owner | svenni96 |
Created | 16 Aug 2009, 15:26:26 UTC |
Total credit | 12,759 |
Average credit | 0.07 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 7] |
Number of processors | 4 |
Coprocessors | NVIDIA GeForce GTX 650 Ti (2048MB) driver: 310.90 |
Operating System | Microsoft Windows Vista Home Premium x86 Edition, Service Pack 2, (06.00.6002.00) |
BOINC version | 6.12.26 |
Memory | 3 GB |
Cache | 2048 KB |
Measured floating point speed | 2.41 billion ops/sec |
Measured integer speed | 4.77 billion ops/sec |
Average upload rate | 40.91 KB/sec |
Average download rate | 398.42 KB/sec |
Average turnaround time | 1.18 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 30 |
Last contact | 25 Jan 2013 |
©2022 Jon Sonntag; All rights reserved