Computer information | |
---|---|
Owner | PaddyHseti |
Created | 15 May 2010, 16:48:15 UTC |
Total credit | 43,408 |
Average credit | 0.08 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz [Family 6 Model 23 Stepping 6] |
Number of processors | 2 |
Coprocessors | NVIDIA Quadro FX 570M (256MB) driver: 186.94 |
Operating System | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 6.10.60 |
Memory | 2.98 GB |
Cache | 6144 KB |
Measured floating point speed | 2.19 billion ops/sec |
Measured integer speed | 4.09 billion ops/sec |
Average upload rate | 28.61 KB/sec |
Average download rate | 190.4 KB/sec |
Average turnaround time | 12.89 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1274 |
Last contact | 24 Aug 2011 |
©2022 Jon Sonntag; All rights reserved