Computer information | |
---|---|
Owner | Otter |
Created | 3 Sep 2009, 1:17:52 UTC |
Total credit | 6,322 |
Average credit | 0.08 |
Cross project credit | ![]() ![]() |
CPU type | AuthenticAMD AMD Phenom(tm) II X3 720 Processor [x86 Family 16 Model 4 Stepping 2] |
Number of processors | 3 |
Coprocessors | NVIDIA GeForce 9400 GT (1023MB) driver: 190.62 |
Operating System | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
BOINC version | 6.6.36 |
Memory | 3.25 GB |
Cache | 325.52 KB |
Measured floating point speed | 2.76 billion ops/sec |
Measured integer speed | 5.96 billion ops/sec |
Average upload rate | 14.22 KB/sec |
Average download rate | 104.86 KB/sec |
Average turnaround time | 0.84 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 83 |
Last contact | 17 Nov 2009 |
©2022 Jon Sonntag; All rights reserved