Computer information | |
---|---|
Owner | Otter |
Created | 15 Sep 2010, 21:55:11 UTC |
Total credit | 53,911 |
Average credit | 0.07 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] |
Number of processors | 8 |
Coprocessors | NVIDIA Tesla C1060 (4058MB) driver: 257.21 |
Operating System | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
BOINC version | 6.10.58 |
Memory | 11.99 GB |
Cache | 256 KB |
Measured floating point speed | 2.43 billion ops/sec |
Measured integer speed | 8.54 billion ops/sec |
Average upload rate | 36.77 KB/sec |
Average download rate | 70.83 KB/sec |
Average turnaround time | 13.61 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 312 |
Last contact | 5 Oct 2010 |
©2022 Jon Sonntag; All rights reserved