Computer information | |
---|---|
Owner | Anonymous |
Created | 4 Sep 2015, 8:38:02 UTC |
Total credit | 10,894,799,478 |
Average credit | 4,006,824.67 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] |
Number of processors | 12 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 2080 SUPER (4095MB) driver: 512.95 OpenCL: 3.0 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
BOINC version | 7.16.20 |
Memory | 31.91 GB |
Cache | 256 KB |
Measured floating point speed | 3.92 billion ops/sec |
Measured integer speed | 14.09 billion ops/sec |
Average upload rate | 132.54 KB/sec |
Average download rate | 1331.47 KB/sec |
Average turnaround time | 1.44 days |
Application details | Show |
Tasks | 544 |
Number of times client has contacted server | 33106 |
Last contact | 28 May 2022 |
©2022 Jon Sonntag; All rights reserved