Computer information | |
---|---|
Owner | JiTi |
Created | 3 Nov 2010, 15:20:41 UTC |
Total credit | 15,517 |
Average credit | 0.07 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz [x86 Family 6 Model 23 Stepping 10] |
Number of processors | 2 |
Coprocessors | --- |
Operating System | Microsoft Windows 7 x86 Edition, (06.01.7600.00) |
BOINC version | 6.10.18 |
Memory | 2.87 GB |
Cache | 3072 KB |
Measured floating point speed | 2.64 billion ops/sec |
Measured integer speed | 5.22 billion ops/sec |
Average upload rate | 33.45 KB/sec |
Average download rate | 76.59 KB/sec |
Average turnaround time | 5.22 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 364 |
Last contact | 2 Mar 2011 |
©2022 Jon Sonntag; All rights reserved