Computer information | |
---|---|
Owner | Anonymous |
Created | 9 Sep 2016, 0:15:57 UTC |
Total credit | 16,268,478,267 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] |
Number of processors | 4 |
Coprocessors | [2] NVIDIA GeForce RTX 2080 (4095MB) driver: 446.14 |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.18362.00) |
BOINC version | 7.16.7 |
Memory | 7.91 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 30.89 KB/sec |
Average download rate | 234.89 KB/sec |
Average turnaround time | 0.84 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 31 |
Last contact | 2 Jun 2020 |
©2021 Jon Sonntag; All rights reserved