Computer information | |
---|---|
Owner | Venec |
Created | 22 Mar 2017, 22:54:16 UTC |
Total credit | 14,496,368,658 |
Average credit | 0.10 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] |
Number of processors | 32 |
Coprocessors | [7] NVIDIA Tesla P40 (4095MB) driver: 435.21 OpenCL: 1.2 |
Operating System | Linux Ubuntu Ubuntu 18.04.3 LTS [4.15.0-70-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
BOINC version | 7.16.3 |
Memory | 503.79 GB |
Cache | 20480 KB |
Measured floating point speed | 1.88 billion ops/sec |
Measured integer speed | 37.59 billion ops/sec |
Average upload rate | 12.54 KB/sec |
Average download rate | 1968.65 KB/sec |
Average turnaround time | 0.09 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 18481 |
Last contact | 19 Nov 2019 |
©2021 Jon Sonntag; All rights reserved