Computer information | |
---|---|
Owner | Anonymous |
Created | 2 Feb 2018, 17:26:15 UTC |
Total credit | 17,004,847,194 |
Average credit | 16,734,704.11 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1505M v6 @ 3.00GHz [Family 6 Model 158 Stepping 9] |
Number of processors | 8 |
Coprocessors | NVIDIA Quadro GV100 (4095MB) driver: 452.39 OpenCL: 1.2 INTEL Intel(R) HD Graphics P630 (13034MB) OpenCL: 2.1 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
BOINC version | 7.16.11 |
Memory | 31.82 GB |
Cache | 256 KB |
Measured floating point speed | 4.3 billion ops/sec |
Measured integer speed | 15.1 billion ops/sec |
Average upload rate | 55.25 KB/sec |
Average download rate | 440.77 KB/sec |
Average turnaround time | 1.66 days |
Application details | Show |
Tasks | 3763 |
Number of times client has contacted server | 4592 |
Last contact | 20 Jan 2021 |
©2021 Jon Sonntag; All rights reserved