Computer information | |
---|---|
Owner | ![]() |
Created | 2 May 2019, 14:30:04 UTC |
Total credit | 325,363,740 |
Average credit | 0.09 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) Silver 4110 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 31 |
Coprocessors | --- |
Operating System | Linux CentOS Linux CentOS Linux 7 (Core) [3.10.0-1127.18.2.el7.x86_64|libc 2.17 (GNU libc)] |
BOINC version | 7.14.2 |
Memory | 3.85 GB |
Cache | 11264 KB |
Measured floating point speed | 2.59 billion ops/sec |
Measured integer speed | 9.15 billion ops/sec |
Average upload rate | 2340.8 KB/sec |
Average download rate | 4147.22 KB/sec |
Average turnaround time | 0.02 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 13334 |
Last contact | 7 Aug 2020 |
©2021 Jon Sonntag; All rights reserved