Computer information | |
---|---|
Owner | grcpool.com-3 |
Created | 10 Oct 2019, 13:57:03 UTC |
Total credit | 1,281,884,492 |
Average credit | 20,033,589.97 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] |
Number of processors | 48 |
Coprocessors | [3] NVIDIA GeForce GTX 1080 (4095MB) driver: 431.86 OpenCL: 1.2 |
Operating System | Microsoft Windows 10 Professional N x64 Edition, (10.00.18362.00) |
BOINC version | 7.14.2 |
Memory | 63.87 GB |
Cache | 256 KB |
Measured floating point speed | 3.07 billion ops/sec |
Measured integer speed | 10.31 billion ops/sec |
Average upload rate | 18.43 KB/sec |
Average download rate | 99.57 KB/sec |
Average turnaround time | 1.49 days |
Application details | Show |
Tasks | 4983 |
Number of times client has contacted server | 2073 |
Last contact | 13 Dec 2019 |
©2019 Jon Sonntag; All rights reserved