Computer information | |
---|---|
Owner | Coleslaw |
Created | 29 Oct 2019, 2:02:08 UTC |
Total credit | 50,346,853 |
Average credit | 586,293.31 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] |
Number of processors | 20 |
Coprocessors | [2] NVIDIA GeForce GTX 1070 Ti (4095MB) driver: 388.13 OpenCL: 1.2 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
BOINC version | 7.14.2 |
Memory | 15.91 GB |
Cache | 256 KB |
Measured floating point speed | 3.29 billion ops/sec |
Measured integer speed | 13.47 billion ops/sec |
Average upload rate | 141.12 KB/sec |
Average download rate | 564.92 KB/sec |
Average turnaround time | 2.35 days |
Application details | Show |
Tasks | 34 |
Number of times client has contacted server | 6188 |
Last contact | 25 Nov 2019 |
©2019 Jon Sonntag; All rights reserved