Computer information | |
---|---|
Owner | Anonymous |
Created | 2 Dec 2019, 3:50:05 UTC |
Total credit | 6,370,727,151 |
Average credit | 34,669,432.51 |
CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 72 |
Coprocessors | [2] NVIDIA Quadro RTX 8000 (4095MB) driver: 440.64 OpenCL: 1.2 |
Operating System | Linux Ubuntu Ubuntu 18.04.3 LTS [5.3.0-59-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
BOINC version | 7.9.3 |
Memory | 376.62 GB |
Cache | 25344 KB |
Measured floating point speed | 3.8 billion ops/sec |
Measured integer speed | 90.08 billion ops/sec |
Average upload rate | 139.88 KB/sec |
Average download rate | 13954.27 KB/sec |
Average turnaround time | 0.55 days |
Application details | Show |
Tasks | 7612 |
Number of times client has contacted server | 11660 |
Last contact | 20 Jan 2021 |
©2021 Jon Sonntag; All rights reserved