Computer information | |
---|---|
Owner | ![]() |
Created | 15 Feb 2020, 10:51:07 UTC |
Total credit | 5,623,026,027 |
Average credit | 21,806,615.09 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz [Family 6 Model 44 Stepping 2] |
Number of processors | 12 |
Coprocessors | [2] NVIDIA GeForce RTX 2080 Ti (4095MB) driver: 460.32 OpenCL: 1.2 |
Operating System | Linux Ubuntu Ubuntu 18.04.5 LTS [5.4.0-60-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
BOINC version | 7.16.6 |
Memory | 11.69 GB |
Cache | 12288 KB |
Measured floating point speed | 3.16 billion ops/sec |
Measured integer speed | 13.07 billion ops/sec |
Average upload rate | 114.53 KB/sec |
Average download rate | 15262.08 KB/sec |
Average turnaround time | 0.8 days |
Application details | Show |
Tasks | 3299 |
Number of times client has contacted server | 5021 |
Last contact | 24 Jan 2021 |
©2021 Jon Sonntag; All rights reserved