Computer information | |
---|---|
Owner | ![]() |
Created | 9 Mar 2020, 22:54:02 UTC |
Total credit | 85,590,264 |
Average credit | 3.11 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] |
Number of processors | 8 |
Coprocessors | [2] NVIDIA Quadro K2200 (4095MB) driver: 377.83 OpenCL: 1.2 |
Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.14.2 |
Memory | 15.91 GB |
Cache | 256 KB |
Measured floating point speed | 4.17 billion ops/sec |
Measured integer speed | 13.29 billion ops/sec |
Average upload rate | 291.78 KB/sec |
Average download rate | 11667.61 KB/sec |
Average turnaround time | 0.33 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 12891 |
Last contact | 20 Jan 2021 |
©2021 Jon Sonntag; All rights reserved