Computer information | |
---|---|
Owner | Anonymous |
Created | 28 Apr 2020, 6:19:41 UTC |
Total credit | 1,289,335,814 |
Average credit | 246.95 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 (4095MB) driver: 511.79 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (13043MB) OpenCL: 2.1 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
BOINC version | 7.16.7 |
Memory | 31.85 GB |
Cache | 256 KB |
Measured floating point speed | 4.48 billion ops/sec |
Measured integer speed | 14.26 billion ops/sec |
Average upload rate | 124.58 KB/sec |
Average download rate | 680.76 KB/sec |
Average turnaround time | 0.02 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 8007 |
Last contact | 3 Apr 2022 |
©2022 Jon Sonntag; All rights reserved