Computer information | |
---|---|
Owner | ![]() |
Created | 9 May 2020, 14:44:22 UTC |
Total credit | 29,954,181 |
Average credit | 2.44 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GTX 960M (4095MB) driver: 445.87 OpenCL: 1.2 |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.18363.00) |
BOINC version | 7.16.6 |
Memory | 15.87 GB |
Cache | 256 KB |
Measured floating point speed | 3.01 billion ops/sec |
Measured integer speed | 9.76 billion ops/sec |
Average upload rate | 164.35 KB/sec |
Average download rate | 926.23 KB/sec |
Average turnaround time | 1.09 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 22343 |
Last contact | 19 Jan 2021 |
©2021 Jon Sonntag; All rights reserved