Computer information | |
---|---|
Owner | Anonymous |
Created | 29 May 2020, 21:44:23 UTC |
Total credit | 918,786,644 |
Average credit | 10,789,610.17 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4960X CPU @ 3.60GHz [Family 6 Model 62 Stepping 4] |
Number of processors | 6 |
Coprocessors | [2] NVIDIA GeForce RTX 2080 Ti (4095MB) driver: 456.71 OpenCL: 1.2 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
BOINC version | 7.17.0 |
Memory | 31.94 GB |
Cache | 256 KB |
Measured floating point speed | 4.51 billion ops/sec |
Measured integer speed | 11.94 billion ops/sec |
Average upload rate | 35.37 KB/sec |
Average download rate | 701.52 KB/sec |
Average turnaround time | 3.31 days |
Application details | Show |
Tasks | 5403 |
Number of times client has contacted server | 2994 |
Last contact | 11 Apr 2021 |
©2021 Jon Sonntag; All rights reserved