Computer information | |
---|---|
Owner | Anonymous |
Created | 26 Jun 2020, 15:05:19 UTC |
Total credit | 2,542,805,342 |
Average credit | 13,540,165.30 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | [2] NVIDIA GeForce GTX 1660 Ti (4095MB) driver: 460.89 OpenCL: 1.2 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
BOINC version | 7.16.7 |
Memory | 15.95 GB |
Cache | 256 KB |
Measured floating point speed | 4.17 billion ops/sec |
Measured integer speed | 15.95 billion ops/sec |
Average upload rate | 7.56 KB/sec |
Average download rate | 97.85 KB/sec |
Average turnaround time | 0.18 days |
Application details | Show |
Tasks | 2568 |
Number of times client has contacted server | 5436 |
Last contact | 28 Jan 2021 |
©2021 Jon Sonntag; All rights reserved